Status display

Eduardo E. Silva esilva at silvex.com
Thu Aug 1 18:19:56 EDT 2002


What is the rate column ? Number of bytes per second ? How about the negative
number on the IP address ?

num score ping name            lastmsg address               qport rate
--- ----- ---- --------------- ------- --------------------- ----- -----
  0     1  200 JoK[3]r               0 24.101.224.53:12203   22725 99999
  1     1  158 [18th]**ACE**         0 24.67.161.113:12203   25080 99999
  2     1  195 redcom56              0 24.188.51.110:12203   30585 99999
  3     1  163 MadDawg               0 64.229.166.230:12203  40497  5000
  4     0  225 SQN40_Snake           0 68.14.4.44:12203      56978 20000
  5     1  187 {5th Airborne}Maj.Spiderman   7050 12.250.160.237:12203   3736 
5000
  6     1  175 [18th]Pvt. Ryo Ojin      0 24.49.99.99:12203     24277 99999
  7     1  225 TWC_Ineman_Sgt.       0 24.53.94.236:12203    12034 99999
  8     1  238 GoddamnNazi-KillingBastard      0 66.32.235.232:12203    5902
25000
  9     1  999 odnob             65150 141.154.216.223:12203 15802 30000
 10     1  165 Drew_Nebula           0 68.97.116.54:-926     16352  5000
 11     0   53 Silvex                0 172.16.100.17:12203   21810 30000
 12     1  211 {DuH}jOkeR           50 216.196.226.204:12203 42843 20000
 13     1  206 gamma_seraph          0 68.97.116.54:-664      9616 20000

Ed Silva
Silvex Consulting Inc.
(714) 504-6870 Cell
(888) 209-0946 Pager







More information about the Mohaa mailing list