| 
 | |||||||||
| PREV NEXT | FRAMES NO FRAMES | ||||||||
| us.asciiroth.* | 
|---|
| us.asciiroth.client.Registry | ||
|---|---|---|
| public static final java.lang.String | FIELD_DELIMITER | "\\|" | 
| us.asciiroth.client.board.Board | ||
|---|---|---|
| public static final int | COLUMNS | 40 | 
| public static final int | ROWS | 25 | 
| us.asciiroth.client.board.BoardWriter | ||
|---|---|---|
| public static final java.lang.String | CREATOR | "creator" | 
| public static final java.lang.String | DESCRIPTION | "description" | 
| public static final java.lang.String | DIAGRAM_KEY | "diagram" | 
| public static final java.lang.String | KEY_KEY | "key" | 
| public static final java.lang.String | MUSIC | "music" | 
| public static final java.lang.String | OUTSIDE_MAP | "outside" | 
| public static final java.lang.String | PIECES_KEY | "pieces" | 
| public static final java.lang.String | SCENARIO_NAME | "name" | 
| public static final java.lang.String | START_INVENTORY | "startInv" | 
| public static final java.lang.String | START_X_KEY | "startX" | 
| public static final java.lang.String | START_Y_KEY | "startY" | 
| public static final java.lang.String | TERRAIN_KEY | "terrain" | 
| public static final java.lang.String | X_KEY | "x" | 
| public static final java.lang.String | Y_KEY | "y" | 
| us.asciiroth.client.core.CombatStats | ||
|---|---|---|
| public static final int | ARCHER_CTBH | 30 | 
| public static final int | ARCHER_DAMAGE | 20 | 
| public static final int | ARROW_DAMAGE | 15 | 
| public static final int | ASCIIROTH_CTBH | -20 | 
| public static final int | ASCIIROTH_DAMAGE | 50 | 
| public static final int | BOULDER_DAMAGE | 30 | 
| public static final int | BULLET_DAMAGE | 20 | 
| public static final int | CEPHALID_CTBH | 0 | 
| public static final int | COMMONER_CTBH | 50 | 
| public static final int | COMMONER_DAMAGE | 5 | 
| public static final int | CORVID_CTBH | 25 | 
| public static final int | CORVID_DAMAGE | 5 | 
| public static final int | CROWBAR_DAMAGE | 0 | 
| public static final int | DAGGER_DAMAGE | 10 | 
| public static final int | DART_DAMAGE | 10 | 
| public static final int | FARTHAPOD_CTBH | 15 | 
| public static final int | FARTHAPOD_DAMAGE | 5 | 
| public static final int | FIRE_DAMAGE | 30 | 
| public static final int | FIREBALL_DAMAGE | 20 | 
| public static final int | FISH_DAMAGE | -10 | 
| public static final int | GREAT_OLD_ONE_DAMAGE | 130 | 
| public static final int | HAMMER_DAMAGE | 10 | 
| public static final int | HOOLOOVOO_CTBH | -20 | 
| public static final int | HOOLOOVOO_DAMAGE | 20 | 
| public static final int | INDESTRUCTIBLE | -500 | 
| public static final int | KILLER_BEE_CTBH | 5 | 
| public static final int | KILLER_BEE_DAMAGE | 10 | 
| public static final int | LAVA_WORM_CTBH | 25 | 
| public static final int | LAVA_WORM_DAMAGE | 20 | 
| public static final int | LIGHTNING_LIZARD_CTBH | 25 | 
| public static final int | LIGHTNING_LIZARD_DAMAGE | 3 | 
| public static final int | NOBLE_CTBH | 20 | 
| public static final int | NOBLE_DAMAGE | 20 | 
| public static final int | OPTILISK_CTBH | 25 | 
| public static final int | OPTILISK_DAMAGE | 40 | 
| public static final int | PUSHER_DAMAGE | 3 | 
| public static final int | RIFLEMAN_CTBH | 30 | 
| public static final int | RIFLEMAN_DAMAGE | 20 | 
| public static final int | ROCK_DAMAGE | -5 | 
| public static final int | SLEESTAK_CTBH | 15 | 
| public static final int | SLEESTAK_DAMAGE | 30 | 
| public static final int | SLING_ROCK_DAMAGE | 5 | 
| public static final int | SQUEAKY_CTBH | 15 | 
| public static final int | SQUEAKY_DAMAGE | 30 | 
| public static final int | SWORD_DAMAGE | 15 | 
| public static final int | TERMINUS_EST_DAMAGE | 50 | 
| public static final int | TETRITE_CTBH | 25 | 
| public static final int | TETRITE_DAMAGE | 10 | 
| public static final int | THERMADON_CTBH | 25 | 
| public static final int | THERMADON_DAMAGE | 20 | 
| public static final int | TRIFFID_CTBH | 15 | 
| public static final int | TRIFFID_DAMAGE | 20 | 
| public static final int | WIZARD_CTBH | 40 | 
| public static final int | WIZARD_DAMAGE | 15 | 
| us.asciiroth.client.core.Flags | ||
|---|---|---|
| public static final int | AMMO_ENLIVENER | 67108864 | 
| public static final int | AMMUNITION | 256 | 
| public static final int | AQUATIC | 28 | 
| public static final int | CARNIVORE | 4096 | 
| public static final int | DETECT_HIDDEN | 8388608 | 
| public static final int | ETHEREAL | 8 | 
| public static final int | FIRE_RESISTANT | 32768 | 
| public static final int | FLIER | 64 | 
| public static final int | HIDES_ITEMS | 268435456 | 
| public static final int | LAVITIC | 44 | 
| public static final int | MEAT | 134217728 | 
| public static final int | MELEE_WEAPON | 1536 | 
| public static final int | NOT_EDITABLE | 128 | 
| public static final int | ORGANIC | 8192 | 
| public static final int | PARALYSIS_RESISTANT | 524288 | 
| public static final int | PARALYZED | 4194304 | 
| public static final int | PENETRABLE | 4 | 
| public static final int | PLAYER | 1 | 
| public static final int | POISON_RESISTANT | 262144 | 
| public static final int | POISONED | 1048576 | 
| public static final int | PUSHABLE | 16384 | 
| public static final int | RANGED_WEAPON | 2560 | 
| public static final int | REQUIRES_AMMO | 536870912 | 
| public static final int | STONING_RESISTANT | 16777216 | 
| public static final int | THEFT_RESISTANT | 131072 | 
| public static final int | TRANSIENT | 1073741824 | 
| public static final int | TRAVERSABLE | 2 | 
| public static final int | TURNED_TO_STONE | 2097152 | 
| public static final int | VERTICAL | -2147483648 | 
| public static final int | WATER_RESISTANT | 65536 | 
| public static final int | WEAK | 33554432 | 
| public static final int | WEAPON | 512 | 
| us.asciiroth.client.core.Player | ||
|---|---|---|
| public static final int | DETECT_HIDDEN_RANGE | 3 | 
| public static final int | MAX_HEALTH | 255 | 
| us.asciiroth.client.core.PlayerWriter | ||
|---|---|---|
| public static final java.lang.String | BAG_KEY | "bag" | 
| public static final java.lang.String | BASE_KEY | "base" | 
| public static final java.lang.String | EMPTY_HANDED_KEY | "EmptyHanded" | 
| public static final java.lang.String | FLAGS_KEY | "flags" | 
| public static final java.lang.String | HEALTH_KEY | "health" | 
| public static final java.lang.String | NAME_KEY | "name" | 
| public static final java.lang.String | URL_KEY | "url" | 
| public static final java.lang.String | X_KEY | "x" | 
| public static final java.lang.String | Y_KEY | "y" | 
| us.asciiroth.client.ui.HTMLDialog | ||
|---|---|---|
| public static final java.lang.String | DEFAULT_WIDTH | "22em" | 
| us.asciiroth.client.ui.InputManager | ||
|---|---|---|
| public static final int | KEY_ESC | 27 | 
| public static final int | KEY_NUM_5 | 101 | 
| public static final int | KEY_RETURN | 13 | 
| 
 | 0.7 | ||||||||
| PREV NEXT | FRAMES NO FRAMES | ||||||||
© 2009 Alx Dark