Mental: |
_____ |
80% of Mental: |
_____ |
|
Characteristics |
Physical: |
_____ |
WL: |
_____ |
|
Spiritual: |
_____ |
80% of Spiritual: |
_____ |
|
Mental K/S | STEEP |
Native Tongue | _____ |
Perception (Mental) | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
|
Knowledge & Skills |
Physical K/S | STEEP |
Driving | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
|
Spiritual K/S | STEEP |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
__________________ | _____ |
|
Age: | _____ |
Height: | _____ |
Eyes: | _____ |
Birth date: | _____ |
Connections: | _____ |
_________________________ |
_________________________ |
|
General Information |
Sex: | _____ |
Weight: | _____ |
Hair: | _____ |
Birth Place: | _____ |
Misc: | _____ |
_________________________ |
_________________________ |
|
Attractiveness: | _____ |
Build: | _____ |
Other: | _____ |
Brief Background: | _____ |
_________________________ |
_________________________ |
_________________________ |
|
Weapons/Armor |
Weapon | Damage |
_________________________ |
_________________________ |
_________________________ |
_________________________ |
_________________________ |
_________________________ |
_________________________ |
Armor Type: | __________ |
|
Equipment & Possessions |
_________________________ |
_________________________ |
_________________________ |
_________________________ |
_________________________ |
_________________________ |
_________________________ |
Finances |
Net Worth: | _________ |
Bank Accounts: | _________ |
Cash on Hand: | _________ |
DMI: | _________ |
|
_________________________ |
_________________________ |
_________________________ |
_________________________ |
|