r688 - trunk/code/unix webspace/images webspace/include

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Sat Mar 25 20:48:41 EST 2006


Author: floam
Date: 2006-03-25 20:48:38 -0500 (Sat, 25 Mar 2006)
New Revision: 688

Added:
   webspace/images/quake3_logo.eps
   webspace/images/quake3_logo.png
   webspace/images/quake3_logo.svg
   webspace/images/quake3_logo_big.png
Modified:
   trunk/code/unix/quake3.svg
   webspace/include/getdata.php
   webspace/include/home.php
   webspace/include/media.php
   webspace/include/thebrain.php
Log:
Logo stuff on Media page, change the icon to be standard svg instead of inkscape svg.


Modified: trunk/code/unix/quake3.svg
===================================================================
--- trunk/code/unix/quake3.svg	2006-03-26 00:33:02 UTC (rev 687)
+++ trunk/code/unix/quake3.svg	2006-03-26 01:48:38 UTC (rev 688)
@@ -1,139 +1,67 @@
 <?xml version="1.0" encoding="UTF-8" standalone="no"?>
 <!-- Created with Inkscape (http://www.inkscape.org/) -->
 <svg
-   xmlns:dc="http://purl.org/dc/elements/1.1/"
-   xmlns:cc="http://web.resource.org/cc/"
-   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:svg="http://www.w3.org/2000/svg"
    xmlns="http://www.w3.org/2000/svg"
    xmlns:xlink="http://www.w3.org/1999/xlink"
-   xmlns:sodipodi="http://inkscape.sourceforge.net/DTD/sodipodi-0.dtd"
-   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
-   width="64px"
-   height="64px"
-   id="svg1306"
-   sodipodi:version="0.32"
-   inkscape:version="0.43"
-   sodipodi:docname="quake3.svg">
+   version="1.0"
+   width="64"
+   height="64"
+   id="svg1306">
   <defs
      id="defs1308">
     <linearGradient
        id="linearGradient2180">
       <stop
-         style="stop-color:#ff0000;stop-opacity:1;"
+         style="stop-color:#ff0000;stop-opacity:1"
          offset="0"
          id="stop2182" />
       <stop
-         style="stop-color:#590000;stop-opacity:1;"
+         style="stop-color:#590000;stop-opacity:1"
          offset="1"
          id="stop2184" />
     </linearGradient>
     <linearGradient
-       inkscape:collect="always"
-       xlink:href="#linearGradient2180"
-       id="linearGradient2190"
        x1="14.860399"
        y1="19.054131"
        x2="15.042735"
        y2="59"
+       id="linearGradient2190"
+       xlink:href="#linearGradient2180"
        gradientUnits="userSpaceOnUse" />
     <linearGradient
-       inkscape:collect="always"
-       xlink:href="#linearGradient2180"
-       id="linearGradient2194"
-       gradientUnits="userSpaceOnUse"
        x1="14.860399"
        y1="19.054131"
        x2="15.042735"
-       y2="59" />
-    <linearGradient
-       inkscape:collect="always"
+       y2="59"
+       id="linearGradient2194"
        xlink:href="#linearGradient2180"
-       id="linearGradient3077"
+       gradientUnits="userSpaceOnUse" />
+    <linearGradient
        x1="32"
        y1="64.091171"
        x2="32"
        y2="0"
+       id="linearGradient3077"
+       xlink:href="#linearGradient2180"
        gradientUnits="userSpaceOnUse" />
   </defs>
-  <sodipodi:namedview
-     id="base"
-     pagecolor="#ffffff"
-     bordercolor="#666666"
-     borderopacity="1.0"
-     inkscape:pageopacity="0.0"
-     inkscape:pageshadow="2"
-     inkscape:zoom="11.313709"
-     inkscape:cx="39.503607"
-     inkscape:cy="39.325522"
-     inkscape:current-layer="layer1"
-     showgrid="true"
-     inkscape:document-units="px"
-     inkscape:grid-bbox="true"
-     showguides="true"
-     inkscape:guide-bbox="true"
-     inkscape:window-width="997"
-     inkscape:window-height="946"
-     inkscape:window-x="80"
-     inkscape:window-y="25"
-     showborder="true" />
-  <metadata
-     id="metadata1311">
-    <rdf:RDF>
-      <cc:Work
-         rdf:about="">
-        <dc:format>image/svg+xml</dc:format>
-        <dc:type
-           rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
-        <cc:license
-           rdf:resource="http://creativecommons.org/licenses/GPL/2.0/" />
-        <dc:title></dc:title>
-        <dc:creator>
-          <cc:Agent>
-            <dc:title></dc:title>
-          </cc:Agent>
-        </dc:creator>
-        <dc:publisher>
-          <cc:Agent>
-            <dc:title></dc:title>
-          </cc:Agent>
-        </dc:publisher>
-      </cc:Work>
-      <cc:License
-         rdf:about="http://creativecommons.org/licenses/GPL/2.0/">
-        <cc:permits
-           rdf:resource="http://web.resource.org/cc/Reproduction" />
-        <cc:permits
-           rdf:resource="http://web.resource.org/cc/Distribution" />
-        <cc:requires
-           rdf:resource="http://web.resource.org/cc/Notice" />
-        <cc:permits
-           rdf:resource="http://web.resource.org/cc/DerivativeWorks" />
-        <cc:requires
-           rdf:resource="http://web.resource.org/cc/ShareAlike" />
-        <cc:requires
-           rdf:resource="http://web.resource.org/cc/SourceCode" />
-      </cc:License>
-    </rdf:RDF>
-  </metadata>
   <g
-     id="layer1"
-     inkscape:label="Layer 1"
-     inkscape:groupmode="layer">
-    <path
-       id="path1329"
-       style="opacity:1;fill:url(#linearGradient3077);fill-opacity:1.0;fill-rule:nonzero;stroke:none;stroke-width:0.5261631;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
-       d="M 34.538626,32.090265 L 32.538627,64 L 30.538626,32 L 32.538627,0 L 34.538626,32.090265 z "
-       sodipodi:nodetypes="ccccc" />
-    <path
-       style="fill:url(#linearGradient2190);fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:0.5;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
-       d="M 28.059562,59 L 25.612281,34.036677 C 25.612281,34.036677 2.1281775,31.218199 2.0010765,25.064561 C 1.9155925,21.016997 6.9421265,19.095215 9.6946005,19.095215 C 12.000721,19.095215 4.2082195,19.143464 4.1713675,24.287073 C 4.1405475,28.679913 29.3599,30.346963 29.3599,30.346963 L 28.059562,59 z "
-       id="path1307"
-       sodipodi:nodetypes="ccssscc" />
-    <path
-       sodipodi:nodetypes="ccssscc"
-       id="path2192"
-       d="M 36.940438,59 L 39.387719,34.036677 C 39.387719,34.036677 62.871823,31.218199 62.998924,25.064561 C 63.084408,21.016997 58.057873,19.095215 55.305399,19.095215 C 52.999279,19.095215 60.79178,19.143464 60.828632,24.287073 C 60.859452,28.679913 35.6401,30.346963 35.6401,30.346963 L 36.940438,59 z "
-       style="fill:url(#linearGradient2194);fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:0.5;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
+     id="layer1">
+    <g
+       id="g1327">
+      <path
+         d="M 34.538626,32.090265 L 32.538627,64 L 30.538626,32 L 32.538627,0 L 34.538626,32.090265 z "
+         style="opacity:1;fill:url(#linearGradient3077);fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:0.5261631;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
+         id="path1329" />
+      <path
+         d="M 28.059562,59 L 25.612281,34.036677 C 25.612281,34.036677 2.1281775,31.218199 2.0010765,25.064561 C 1.9155925,21.016997 6.9421265,19.095215 9.6946005,19.095215 C 12.000721,19.095215 4.2082195,19.143464 4.1713675,24.287073 C 4.1405475,28.679913 29.3599,30.346963 29.3599,30.346963 L 28.059562,59 z "
+         style="fill:url(#linearGradient2190);fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:0.5;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
+         id="path1307" />
+      <path
+         d="M 36.940438,59 L 39.387719,34.036677 C 39.387719,34.036677 62.871823,31.218199 62.998924,25.064561 C 63.084408,21.016997 58.057873,19.095215 55.305399,19.095215 C 52.999279,19.095215 60.79178,19.143464 60.828632,24.287073 C 60.859452,28.679913 35.6401,30.346963 35.6401,30.346963 L 36.940438,59 z "
+         style="fill:url(#linearGradient2194);fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:0.5;stroke-linecap:butt;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
+         id="path2192" />
+    </g>
   </g>
 </svg>

Added: webspace/images/quake3_logo.eps
===================================================================
--- webspace/images/quake3_logo.eps	2006-03-26 00:33:02 UTC (rev 687)
+++ webspace/images/quake3_logo.eps	2006-03-26 01:48:38 UTC (rev 688)
@@ -0,0 +1,1012 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: inkscape 0.43
+%%Pages: 1
+%%Orientation: Portrait
+%%BoundingBox: 5 0 220 206
+%%HiResBoundingBox: 5.7118476 0.29063876 219.28815 205.70936
+%%EndComments
+%%Page: 1 1
+0 206 translate
+0.8 -0.8 scale
+gsave [1 0 0 1 0 0] concat
+gsave
+<<
+/ShadingType 2
+/ColorSpace /DeviceRGB
+/Coords [106.49993 253.49919 191.99985 6.9999328]
+/Extend [true true]
+/Domain [0 1]
+/Function <<
+/FunctionType 3
+/Functions
+[
+<<
+/FunctionType 2
+/Domain [0 1]
+/C0 [1 0 0]
+/C1 [0.35294119 0 0]
+/N 1
+>>
+]
+/Domain [0 1]
+/Bounds [ ]
+/Encode [ 0 1 ]
+>>
+>>
+newpath
+153.43964 131.13279 moveto
+110.5986 256.87362 lineto
+139.02463 126.72863 lineto
+181.96634 0.6263827 lineto
+153.43964 131.13279 lineto
+closepath
+clip
+gsave [1.000001 3.062707e-07 2.850471e-07 1.000002 -5.74659 -0.112299] concat
+shfill
+grestore
+grestore
+0 0 0 setrgbcolor
+[] 0 setdash
+0.5261631 setlinewidth
+1 setlinejoin
+1 setlinecap
+newpath
+153.43964 131.13279 moveto
+110.5986 256.87362 lineto
+139.02463 126.72863 lineto
+181.96634 0.6263827 lineto
+153.43964 131.13279 lineto
+closepath
+stroke
+gsave
+<<
+/ShadingType 2
+/ColorSpace /DeviceRGB
+/Coords [140.99986 73.499748 140.99986 241.24483]
+/Extend [true true]
+/Domain [0 1]
+/Function <<
+/FunctionType 3
+/Functions
+[
+<<
+/FunctionType 2
+/Domain [0 1]
+/C0 [1 0 0]
+/C1 [0.35294119 0 0]
+/N 1
+>>
+]
+/Domain [0 1]
+/Bounds [ ]
+/Encode [ 0 1 ]
+>>
+>>
+newpath
+105.55702 241.10639 moveto
+96.338025 137.35257 lineto
+96.338025 137.35257 7.872665 125.63828 7.393865 100.06222 curveto
+7.071825 83.239527 26.006965 75.252127 36.375615 75.252127 curveto
+45.062835 75.252127 15.708235 75.452657 15.569425 96.830787 curveto
+15.453325 115.08853 110.45544 122.01721 110.45544 122.01721 curveto
+105.55702 241.10639 lineto
+closepath
+clip
+gsave [1.000001 0 0 1.000003 -5.746545 -0.112333] concat
+shfill
+grestore
+grestore
+0 0 0 setrgbcolor
+[] 0 setdash
+0.5 setlinewidth
+1 setlinejoin
+1 setlinecap
+newpath
+105.55702 241.10639 moveto
+96.338025 137.35257 lineto
+96.338025 137.35257 7.872665 125.63828 7.393865 100.06222 curveto
+7.071825 83.239527 26.006965 75.252127 36.375615 75.252127 curveto
+45.062835 75.252127 15.708235 75.452657 15.569425 96.830787 curveto
+15.453325 115.08853 110.45544 122.01721 110.45544 122.01721 curveto
+105.55702 241.10639 lineto
+closepath
+stroke
+gsave
+0 0 0 setrgbcolor
+newpath
+24.629062 102.36602 moveto
+24.629057 102.45665 24.601869 102.53821 24.547498 102.61071 curveto
+24.493117 102.67415 24.397958 102.72853 24.262023 102.77384 curveto
+24.13514 102.81915 23.962949 102.85087 23.745448 102.869 curveto
+23.527939 102.89619 23.251527 102.90978 22.916211 102.90978 curveto
+22.580887 102.90978 22.304475 102.89619 22.086973 102.869 curveto
+21.869465 102.85087 21.692743 102.81915 21.556804 102.77384 curveto
+21.429925 102.72853 21.339298 102.67415 21.284923 102.61071 curveto
+21.230545 102.53821 21.203357 102.45665 21.203359 102.36602 curveto
+21.203359 90.267304 lineto
+21.203357 90.17669 21.230545 90.099657 21.284923 90.036205 curveto
+21.339298 89.963716 21.429925 89.904809 21.556804 89.859482 curveto
+21.692743 89.805119 21.869465 89.764337 22.086973 89.737136 curveto
+22.304475 89.709961 22.580887 89.696367 22.916211 89.696353 curveto
+23.251527 89.696367 23.527939 89.709961 23.745448 89.737136 curveto
+23.962949 89.764337 24.13514 89.805119 24.262023 89.859482 curveto
+24.397958 89.904809 24.493117 89.963716 24.547498 90.036205 curveto
+24.601869 90.099657 24.629057 90.17669 24.629062 90.267304 curveto
+24.629062 102.36602 lineto
+24.887349 86.134709 moveto
+24.887344 86.823491 24.746872 87.299283 24.465934 87.562086 curveto
+24.184985 87.824919 23.66388 87.956329 22.902616 87.956314 curveto
+22.132284 87.956329 21.611179 87.829451 21.339299 87.57568 curveto
+21.076479 87.32194 20.94507 86.864273 20.945072 86.20268 curveto
+20.94507 85.513931 21.081011 85.03814 21.352894 84.775303 curveto
+21.633835 84.50344 22.159472 84.3675 22.929805 84.367482 curveto
+23.691068 84.3675 24.207642 84.498909 24.479528 84.761709 curveto
+24.751404 85.015483 24.887344 85.473149 24.887349 86.134709 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+37.230757 100.43566 moveto
+37.230746 100.67129 37.221684 100.87067 37.203569 101.0338 curveto
+37.194495 101.18787 37.17637 101.31928 37.149193 101.42803 curveto
+37.131057 101.53678 37.103868 101.62741 37.067628 101.69991 curveto
+37.04043 101.76335 36.972459 101.84945 36.863717 101.9582 curveto
+36.754955 102.05789 36.569169 102.18476 36.306361 102.33883 curveto
+36.043533 102.48383 35.744464 102.61524 35.409153 102.73306 curveto
+35.073824 102.85087 34.706785 102.94603 34.308034 103.01853 curveto
+33.91833 103.09103 33.51504 103.12729 33.098163 103.12729 curveto
+32.164698 103.12729 31.335461 102.98228 30.610449 102.69228 curveto
+29.894492 102.40227 29.291822 101.97632 28.802439 101.41443 curveto
+28.313051 100.84349 27.94148 100.15019 27.687726 99.334543 curveto
+27.443032 98.518903 27.320686 97.585446 27.320687 96.534166 curveto
+27.320686 95.319771 27.47022 94.273029 27.769291 93.393938 curveto
+28.077421 92.505803 28.503368 91.771725 29.047132 91.1917 curveto
+29.590892 90.611699 30.234343 90.181221 30.977489 89.900264 curveto
+31.720626 89.619334 32.536269 89.478862 33.42442 89.478849 curveto
+33.786921 89.478862 34.140366 89.510581 34.484757 89.574007 curveto
+34.838194 89.637459 35.164451 89.723555 35.463529 89.832294 curveto
+35.771652 89.941059 36.043533 90.063406 36.279173 90.199334 curveto
+36.523856 90.335287 36.696047 90.453102 36.795747 90.552779 curveto
+36.895426 90.652481 36.963397 90.738577 36.999658 90.811067 curveto
+37.044961 90.874517 37.07668 90.960613 37.094817 91.069354 curveto
+37.121994 91.178118 37.140119 91.314058 37.149193 91.477176 curveto
+37.167307 91.631253 37.17637 91.821569 37.176381 92.048126 curveto
+37.17637 92.573773 37.131057 92.945344 37.04044 93.162839 curveto
+36.949803 93.371291 36.831988 93.475512 36.686995 93.475502 curveto
+36.532918 93.475512 36.36979 93.412073 36.197609 93.285186 curveto
+36.025407 93.158317 35.821497 93.017846 35.585876 92.86377 curveto
+35.350236 92.709714 35.069293 92.569242 34.743044 92.442354 curveto
+34.416778 92.315486 34.027082 92.252048 33.573955 92.252037 curveto
+32.685803 92.252048 32.006101 92.59643 31.534846 93.285186 curveto
+31.06358 93.964898 30.82795 94.966326 30.827954 96.289473 curveto
+30.82795 96.941994 30.886857 97.517475 31.004677 98.015919 curveto
+31.122488 98.514372 31.294679 98.931256 31.521251 99.266573 curveto
+31.756876 99.601896 32.046883 99.855651 32.391271 100.02784 curveto
+32.744711 100.19097 33.152532 100.27254 33.614737 100.27253 curveto
+34.08599 100.27254 34.48928 100.20457 34.824608 100.06862 curveto
+35.168982 99.923622 35.468051 99.765025 35.721816 99.59283 curveto
+35.975563 99.420642 36.188536 99.266576 36.360737 99.130632 curveto
+36.532918 98.985632 36.677922 98.913131 36.795747 98.913127 curveto
+36.877301 98.913131 36.945271 98.935788 36.999658 98.981097 curveto
+37.054024 99.026415 37.094806 99.11251 37.122005 99.239384 curveto
+37.158245 99.357203 37.185433 99.511269 37.203569 99.701582 curveto
+37.221684 99.891902 37.230746 100.1366 37.230757 100.43566 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+48.867273 100.43566 moveto
+48.867262 100.67129 48.858199 100.87067 48.840085 101.0338 curveto
+48.831011 101.18787 48.812886 101.31928 48.785708 101.42803 curveto
+48.767572 101.53678 48.740384 101.62741 48.704144 101.69991 curveto
+48.676945 101.76335 48.608975 101.84945 48.500233 101.9582 curveto
+48.39147 102.05789 48.205685 102.18476 47.942877 102.33883 curveto
+47.680048 102.48383 47.380979 102.61524 47.045669 102.73306 curveto
+46.71034 102.85087 46.3433 102.94603 45.94455 103.01853 curveto
+45.554846 103.09103 45.151556 103.12729 44.734678 103.12729 curveto
+43.801213 103.12729 42.971977 102.98228 42.246965 102.69228 curveto
+41.531008 102.40227 40.928338 101.97632 40.438955 101.41443 curveto
+39.949567 100.84349 39.577996 100.15019 39.324242 99.334543 curveto
+39.079548 98.518903 38.957201 97.585446 38.957202 96.534166 curveto
+38.957201 95.319771 39.106736 94.273029 39.405806 93.393938 curveto
+39.713937 92.505803 40.139883 91.771725 40.683648 91.1917 curveto
+41.227407 90.611699 41.870859 90.181221 42.614005 89.900264 curveto
+43.357141 89.619334 44.172784 89.478862 45.060936 89.478849 curveto
+45.423436 89.478862 45.776882 89.510581 46.121272 89.574007 curveto
+46.47471 89.637459 46.800967 89.723555 47.100045 89.832294 curveto
+47.408167 89.941059 47.680048 90.063406 47.915688 90.199334 curveto
+48.160371 90.335287 48.332563 90.453102 48.432263 90.552779 curveto
+48.531942 90.652481 48.599912 90.738577 48.636174 90.811067 curveto
+48.681477 90.874517 48.713196 90.960613 48.731332 91.069354 curveto
+48.758509 91.178118 48.776635 91.314058 48.785708 91.477176 curveto
+48.803823 91.631253 48.812886 91.821569 48.812897 92.048126 curveto
+48.812886 92.573773 48.767572 92.945344 48.676956 93.162839 curveto
+48.586318 93.371291 48.468503 93.475512 48.32351 93.475502 curveto
+48.169434 93.475512 48.006306 93.412073 47.834124 93.285186 curveto
+47.661923 93.158317 47.458012 93.017846 47.222391 92.86377 curveto
+46.986752 92.709714 46.705808 92.569242 46.37956 92.442354 curveto
+46.053294 92.315486 45.663598 92.252048 45.21047 92.252037 curveto
+44.322319 92.252048 43.642616 92.59643 43.171361 93.285186 curveto
+42.700096 93.964898 42.464465 94.966326 42.46447 96.289473 curveto
+42.464465 96.941994 42.523373 97.517475 42.641193 98.015919 curveto
+42.759003 98.514372 42.931194 98.931256 43.157767 99.266573 curveto
+43.393392 99.601896 43.683398 99.855651 44.027787 100.02784 curveto
+44.381226 100.19097 44.789048 100.27254 45.251253 100.27253 curveto
+45.722506 100.27254 46.125796 100.20457 46.461124 100.06862 curveto
+46.805498 99.923622 47.104567 99.765025 47.358332 99.59283 curveto
+47.612078 99.420642 47.825052 99.266576 47.997253 99.130632 curveto
+48.169434 98.985632 48.314437 98.913131 48.432263 98.913127 curveto
+48.513817 98.913131 48.581787 98.935788 48.636174 98.981097 curveto
+48.690539 99.026415 48.731321 99.11251 48.75852 99.239384 curveto
+48.79476 99.357203 48.821948 99.511269 48.840085 99.701582 curveto
+48.858199 99.891902 48.867262 100.1366 48.867273 100.43566 curveto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+62.828374 102.36602 moveto
+62.828361 102.45665 62.805704 102.53821 62.760403 102.61071 curveto
+62.715077 102.67415 62.633513 102.72853 62.51571 102.77384 curveto
+62.406945 102.81915 62.257411 102.85087 62.067106 102.869 curveto
+61.88584 102.89619 61.654741 102.90978 61.373809 102.90978 curveto
+61.074728 102.90978 60.830036 102.89619 60.63973 102.869 curveto
+60.458465 102.85087 60.313462 102.81915 60.20472 102.77384 curveto
+60.095957 102.72853 60.018924 102.67415 59.973621 102.61071 curveto
+59.928297 102.53821 59.90564 102.45665 59.905651 102.36602 curveto
+59.905651 100.96583 lineto
+59.235001 101.69085 58.550767 102.23461 57.852947 102.59712 curveto
+57.164174 102.95963 56.448221 103.14088 55.705086 103.14088 curveto
+54.871311 103.14088 54.168952 103.00494 53.598006 102.73306 curveto
+53.036115 102.46118 52.578449 102.08961 52.225006 101.61835 curveto
+51.880621 101.14709 51.631397 100.60332 51.477333 99.987058 curveto
+51.332328 99.361734 51.259826 98.586874 51.259828 97.662473 curveto
+51.259828 90.240116 lineto
+51.259826 90.149502 51.282483 90.072469 51.327798 90.009017 curveto
+51.382173 89.936528 51.4728 89.877621 51.599679 89.832294 curveto
+51.735618 89.786994 51.91234 89.755274 52.129848 89.737136 curveto
+52.356413 89.709961 52.632825 89.696367 52.959085 89.696353 curveto
+53.294402 89.696367 53.570814 89.709961 53.788323 89.737136 curveto
+54.005824 89.755274 54.178015 89.786994 54.304897 89.832294 curveto
+54.440833 89.877621 54.535992 89.936528 54.590373 90.009017 curveto
+54.644744 90.072469 54.671932 90.149502 54.671937 90.240116 curveto
+54.671937 97.091523 lineto
+54.671932 97.725917 54.712714 98.210772 54.794284 98.546087 curveto
+54.875843 98.881411 54.998189 99.171418 55.161323 99.416107 curveto
+55.333509 99.651741 55.546482 99.837526 55.800244 99.973464 curveto
+56.063056 100.10034 56.366657 100.16378 56.711046 100.16378 curveto
+57.146049 100.16378 57.581058 100.00519 58.016076 99.687988 curveto
+58.46014 99.370797 58.9314 98.9086 59.429859 98.301394 curveto
+59.429859 90.240116 lineto
+59.429849 90.149502 59.452505 90.072469 59.497829 90.009017 curveto
+59.552195 89.936528 59.642822 89.877621 59.76971 89.832294 curveto
+59.90564 89.786994 60.082363 89.755274 60.299878 89.737136 curveto
+60.517372 89.709961 60.793785 89.696367 61.129116 89.696353 curveto
+61.464424 89.696367 61.740837 89.709961 61.958354 89.737136 curveto
+62.175846 89.755274 62.348038 89.786994 62.474928 89.832294 curveto
+62.601793 89.877621 62.69242 89.936528 62.746809 90.009017 curveto
+62.801172 90.072469 62.828361 90.149502 62.828374 90.240116 curveto
+62.828374 102.36602 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+69.70697 102.36602 moveto
+69.706965 102.45665 69.679777 102.53821 69.625405 102.61071 curveto
+69.571024 102.67415 69.475866 102.72853 69.33993 102.77384 curveto
+69.213048 102.81915 69.040856 102.85087 68.823356 102.869 curveto
+68.605847 102.89619 68.329435 102.90978 67.994118 102.90978 curveto
+67.658795 102.90978 67.382383 102.89619 67.16488 102.869 curveto
+66.947373 102.85087 66.77065 102.81915 66.634712 102.77384 curveto
+66.507832 102.72853 66.417205 102.67415 66.362831 102.61071 curveto
+66.308453 102.53821 66.281265 102.45665 66.281266 102.36602 curveto
+66.281266 84.489828 lineto
+66.281265 84.399219 66.308453 84.317655 66.362831 84.245135 curveto
+66.417205 84.172652 66.507832 84.113744 66.634712 84.068412 curveto
+66.77065 84.014055 66.947373 83.973273 67.16488 83.946066 curveto
+67.382383 83.918896 67.658795 83.905302 67.994118 83.905283 curveto
+68.329435 83.905302 68.605847 83.918896 68.823356 83.946066 curveto
+69.040856 83.973273 69.213048 84.014055 69.33993 84.068412 curveto
+69.475866 84.113744 69.571024 84.172652 69.625405 84.245135 curveto
+69.679777 84.317655 69.706965 84.399219 69.70697 84.489828 curveto
+69.70697 102.36602 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+84.633248 102.36602 moveto
+84.633235 102.45665 84.610578 102.53821 84.565278 102.61071 curveto
+84.519951 102.67415 84.438387 102.72853 84.320585 102.77384 curveto
+84.21182 102.81915 84.062285 102.85087 83.871981 102.869 curveto
+83.690714 102.89619 83.459616 102.90978 83.178684 102.90978 curveto
+82.879603 102.90978 82.63491 102.89619 82.444604 102.869 curveto
+82.263339 102.85087 82.118336 102.81915 82.009594 102.77384 curveto
+81.900831 102.72853 81.823799 102.67415 81.778495 102.61071 curveto
+81.733172 102.53821 81.710515 102.45665 81.710525 102.36602 curveto
+81.710525 100.96583 lineto
+81.039875 101.69085 80.355641 102.23461 79.657822 102.59712 curveto
+78.969049 102.95963 78.253095 103.14088 77.50996 103.14088 curveto
+76.676186 103.14088 75.973827 103.00494 75.402881 102.73306 curveto
+74.840989 102.46118 74.383323 102.08961 74.029881 101.61835 curveto
+73.685495 101.14709 73.436271 100.60332 73.282207 99.987058 curveto
+73.137202 99.361734 73.064701 98.586874 73.064702 97.662473 curveto
+73.064702 90.240116 lineto
+73.064701 90.149502 73.087357 90.072469 73.132672 90.009017 curveto
+73.187047 89.936528 73.277674 89.877621 73.404554 89.832294 curveto
+73.540492 89.786994 73.717215 89.755274 73.934722 89.737136 curveto
+74.161287 89.709961 74.437699 89.696367 74.76396 89.696353 curveto
+75.099276 89.696367 75.375689 89.709961 75.593198 89.737136 curveto
+75.810698 89.755274 75.982889 89.786994 76.109772 89.832294 curveto
+76.245708 89.877621 76.340866 89.936528 76.395247 90.009017 curveto
+76.449618 90.072469 76.476806 90.149502 76.476812 90.240116 curveto
+76.476812 97.091523 lineto
+76.476806 97.725917 76.517589 98.210772 76.599158 98.546087 curveto
+76.680717 98.881411 76.803064 99.171418 76.966198 99.416107 curveto
+77.138383 99.651741 77.351357 99.837526 77.605119 99.973464 curveto
+77.867931 100.10034 78.171531 100.16378 78.515921 100.16378 curveto
+78.950923 100.16378 79.385933 100.00519 79.820951 99.687988 curveto
+80.265014 99.370797 80.736275 98.9086 81.234733 98.301394 curveto
+81.234733 90.240116 lineto
+81.234723 90.149502 81.25738 90.072469 81.302703 90.009017 curveto
+81.35707 89.936528 81.447697 89.877621 81.574584 89.832294 curveto
+81.710515 89.786994 81.887237 89.755274 82.104753 89.737136 curveto
+82.322247 89.709961 82.598659 89.696367 82.933991 89.696353 curveto
+83.269299 89.696367 83.545711 89.709961 83.763228 89.737136 curveto
+83.980721 89.755274 84.152912 89.786994 84.279803 89.832294 curveto
+84.406668 89.877621 84.497295 89.936528 84.551684 90.009017 curveto
+84.606047 90.072469 84.633235 90.149502 84.633248 90.240116 curveto
+84.633248 102.36602 lineto
+fill
+grestore
+gsave
+0 0 0 setrgbcolor
+newpath
+96.623211 98.940315 moveto
+96.623201 99.629084 96.491792 100.23628 96.228983 100.76192 curveto
+95.975218 101.28756 95.61271 101.7271 95.141459 102.08054 curveto
+94.670189 102.43399 94.112834 102.69681 93.469389 102.869 curveto
+92.82593 103.05025 92.128103 103.14088 91.375904 103.14088 curveto
+90.922764 103.14088 90.487754 103.10463 90.070874 103.03213 curveto
+89.663049 102.96869 89.296009 102.88712 88.969755 102.78743 curveto
+88.643495 102.67868 88.371614 102.56993 88.154111 102.46118 curveto
+87.936605 102.35242 87.778007 102.25274 87.678319 102.16211 curveto
+87.578628 102.06242 87.501595 101.91288 87.44722 101.7135 curveto
+87.392843 101.50506 87.365655 101.20146 87.365656 100.8027 curveto
+87.365655 100.53989 87.374717 100.33144 87.392844 100.17737 curveto
+87.410968 100.01425 87.438156 99.887371 87.474408 99.796741 curveto
+87.510658 99.697054 87.555971 99.633615 87.610349 99.606424 curveto
+87.664724 99.570176 87.732694 99.552051 87.81426 99.552048 curveto
+87.913948 99.552051 88.058951 99.610959 88.24927 99.728771 curveto
+88.448647 99.837526 88.69334 99.959873 88.983349 100.09581 curveto
+89.273353 100.23175 89.608672 100.35863 89.989309 100.47644 curveto
+90.379002 100.59426 90.818543 100.65317 91.307933 100.65317 curveto
+91.61606 100.65317 91.887941 100.62145 92.123577 100.55801 curveto
+92.368264 100.49457 92.576706 100.40394 92.748904 100.28613 curveto
+92.930151 100.16831 93.066092 100.01878 93.156726 99.837523 curveto
+93.247346 99.656272 93.292659 99.44783 93.292666 99.212196 curveto
+93.292659 98.940319 93.206564 98.70922 93.034379 98.518899 curveto
