[nexuiz-commits] r6640 - trunk/data/maps

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Sat May 2 13:16:33 EDT 2009


Author: mand1nga
Date: 2009-05-02 13:16:31 -0400 (Sat, 02 May 2009)
New Revision: 6640

Added:
   trunk/data/maps/runningmanctf.waypoints.hardwired
Modified:
   trunk/data/maps/runningmanctf.waypoints
   trunk/data/maps/runningmanctf.waypoints.cache
Log:
Updated waypoints for runningmanctf

Modified: trunk/data/maps/runningmanctf.waypoints
===================================================================
--- trunk/data/maps/runningmanctf.waypoints	2009-05-02 17:12:21 UTC (rev 6639)
+++ trunk/data/maps/runningmanctf.waypoints	2009-05-02 17:16:31 UTC (rev 6640)
@@ -1,207 +1,231 @@
-'-1877.5 2330.4 216.0'
-'-1877.5 2330.4 216.0'
+'909.3 728.1 305.8'
+'909.3 728.1 305.8'
 0
-'-1888.4 2179.7 161.9'
-'-1888.4 2179.7 161.9'
+'934.3 401.5 241.3'
+'934.3 401.5 241.3'
 0
-'-1833.2 1877.0  77.9'
-'-1833.2 1877.0  77.9'
+'1182.3 330.5 216.1'
+'1182.3 330.5 216.1'
 0
-'612.6 -202.1 205.6'
-'612.6 -202.1 205.6'
+'-930.5 2576.0 306.0'
+'-930.5 2576.0 306.0'
 0
-'292.3 -203.9  85.1'
-'292.3 -203.9  85.1'
+'-1340.6 2859.6 216.1'
+'-1340.6 2859.6 216.1'
 0
-'-1903.9 -108.1  72.0'
-'-1903.9 -108.1  72.0'
+'-1298.3 2594.7 216.1'
+'-1298.3 2594.7 216.1'
 0
-'-1953.8 -179.3  72.0'
-'-1953.8 -179.3  72.0'
+'1193.1  78.1 216.1'
+'1193.1  78.1 216.1'
 0
-'-1797.6 -231.3  72.0'
-'-1797.6 -231.3  72.0'
+'-1558.3 2889.1 216.1'
+'-1558.3 2889.1 216.1'
 0
-'-577.5 716.2 -232.0'
-'-577.5 716.2 -232.0'
+'1182.3 -184.7 -103.9'
+'1182.3 -184.7 -103.9'
 0
-'1211.7 536.8  24.0'
-'1211.7 536.8  24.0'
+'973.8 -203.0 -105.7'
+'973.8 -203.0 -105.7'
 0
-'828.0 585.9  24.0'
-'828.0 585.9  24.0'
+'771.1 -218.5 -135.9'
+'771.1 -218.5 -135.9'
 0
-'305.0  64.1  24.0'
-'305.0  64.1  24.0'
+'603.7 -245.7 -135.9'
+'603.7 -245.7 -135.9'
 0
-'-979.2 -428.2 200.0'
-'-979.2 -428.2 200.0'
+'304.0 -187.5 -231.9'
+'304.0 -187.5 -231.9'
 0
-'-1669.9 -474.4 200.0'
-'-1669.9 -474.4 200.0'
+'499.5 -18.2 -231.9'
+'499.5 -18.2 -231.9'
 0
-'-1947.1 -685.2 136.0'
-'-1947.1 -685.2 136.0'
+'132.3 144.0 -345.1'
+'132.3 144.0 -345.1'
 0
-'-2404.3 -267.6 136.0'
-'-2404.3 -267.6 136.0'
+'-344.2 176.0 -231.9'
+'-344.2 176.0 -231.9'
 0
-'-2117.7 -12.8 200.0'
-'-2117.7 -12.8 200.0'
+'-354.5 700.1 -231.9'
+'-354.5 700.1 -231.9'
 0
-'-2098.4 702.1 200.0'
-'-2098.4 702.1 200.0'
+'-989.0 1029.8 -231.9'
+'-989.0 1029.8 -231.9'
 0
-'-1648.7 562.7 200.0'
-'-1648.7 562.7 200.0'
+'-971.9 1368.9 -231.9'
+'-971.9 1368.9 -231.9'
 0
-'-1625.7  46.4 200.0'
-'-1625.7  46.4 200.0'
+'-1485.7 1379.8 -231.9'
+'-1485.7 1379.8 -231.9'
 0
-'-862.0  14.6 200.0'
-'-862.0  14.6 200.0'
+'-1482.1 1868.4 -359.9'
+'-1482.1 1868.4 -359.9'
 0
-'-758.0 121.5 187.0'
-'-758.0 121.5 187.0'
+'-1479.4 2220.4 -359.9'
+'-1479.4 2220.4 -359.9'
 0
-'-542.8 202.4  99.7'
-'-542.8 202.4  99.7'
+'-1853.1 2090.3 -407.9'
+'-1853.1 2090.3 -407.9'
 0
-'-283.2 212.1  45.4'
-'-283.2 212.1  45.4'
+'-1787.9 1675.5 -407.9'
+'-1787.9 1675.5 -407.9'
 0
-'-50.9 188.9  24.0'
-'-50.9 188.9  24.0'
+'-2396.5 1653.5 -239.9'
+'-2396.5 1653.5 -239.9'
 0
-'497.3 238.4 -360.0'
-'497.3 238.4 -360.0'
+'-2139.0 1671.1 -327.9'
+'-2139.0 1671.1 -327.9'
 0
-'-331.4 -671.3 -232.0'
-'-331.4 -671.3 -232.0'
+'-2364.8 1351.2 -231.9'
+'-2364.8 1351.2 -231.9'
 0
-'354.6 -682.5 -232.0'
-'354.6 -682.5 -232.0'
+'-2389.3 2063.9 -231.9'
+'-2389.3 2063.9 -231.9'
 0
-'  4.3 -799.0 -232.0'
-'  4.3 -799.0 -232.0'
+'-1886.0 2304.2 -135.9'
+'-1886.0 2304.2 -135.9'
 0
-' 17.8 -671.4 -264.0'
-' 17.8 -671.4 -264.0'
+'-1892.7 2779.6 -103.9'
+'-1892.7 2779.6 -103.9'
 0
-'-11.5 -432.0 -344.0'
-'-11.5 -432.0 -344.0'
+'-1620.9 2900.6 -57.1'
+'-1620.9 2900.6 -57.1'
 0
-'  4.5 -180.3 -408.0'
-'  4.5 -180.3 -408.0'
+'-1199.7 2922.0  25.8'
+'-1199.7 2922.0  25.8'
 0
-'407.8 -184.3 -408.0'
-'407.8 -184.3 -408.0'
+'-1139.0 2675.2  24.1'
+'-1139.0 2675.2  24.1'
 0
-'-2432.9 2033.4  24.0'
-'-2432.9 2033.4  24.0'
+'-1173.1 2148.4  24.1'
+'-1173.1 2148.4  24.1'
 0
-'-2243.0 2039.5  24.0'
-'-2243.0 2039.5  24.0'
+'-1149.1 2462.1  24.1'
+'-1149.1 2462.1  24.1'
 0
-'-2138.8 1740.2  24.0'
-'-2138.8 1740.2  24.0'
+'-1513.9 1993.6  24.1'
+'-1513.9 1993.6  24.1'
 0
-'-1469.9 1047.1 118.2'
-'-1469.9 1047.1 118.2'
+'-1609.3 1717.8  24.1'
+'-1609.3 1717.8  24.1'
 0
-'-1394.4 1109.7 102.6'
-'-1394.4 1109.7 102.6'
+'-1455.5 1447.6  37.2'
+'-1455.5 1447.6  37.2'
 0
-'-1543.9 770.8 200.0'
-'-1543.9 770.8 200.0'
+'-1543.9 770.8 200.1'
+'-1543.9 770.8 200.1'
 0
-'-1455.5 1447.6  37.1'
-'-1455.5 1447.6  37.1'
+'-1394.4 1109.7 102.7'
+'-1394.4 1109.7 102.7'
 0
-'-1609.3 1717.8  24.0'
-'-1609.3 1717.8  24.0'
+'-1469.9 1047.1 118.4'
+'-1469.9 1047.1 118.4'
 0
-'-1513.9 1993.6  24.0'
-'-1513.9 1993.6  24.0'
+'-2138.8 1740.2  24.1'
+'-2138.8 1740.2  24.1'
 0
-'-1149.1 2462.1  24.0'
-'-1149.1 2462.1  24.0'
+'-2243.0 2039.5  24.1'
+'-2243.0 2039.5  24.1'
 0
-'-1173.1 2148.4  24.0'
-'-1173.1 2148.4  24.0'
+'-2432.9 2033.4  24.1'
+'-2432.9 2033.4  24.1'
 0
-'-1139.0 2675.2  24.0'
-'-1139.0 2675.2  24.0'
+'407.8 -184.3 -407.9'
+'407.8 -184.3 -407.9'
 0
-'-1199.7 2922.0  31.1'
-'-1199.7 2922.0  31.1'
+'  4.5 -180.3 -407.9'
+'  4.5 -180.3 -407.9'
 0
-'-1620.9 2900.6 -57.2'
-'-1620.9 2900.6 -57.2'
+'-11.5 -432.0 -335.9'
+'-11.5 -432.0 -335.9'
 0
-'-1892.7 2779.6 -104.0'
-'-1892.7 2779.6 -104.0'
+' 17.8 -671.4 -263.9'
+' 17.8 -671.4 -263.9'
 0
-'-1886.0 2304.2 -136.0'
-'-1886.0 2304.2 -136.0'
+'  4.3 -799.0 -231.9'
+'  4.3 -799.0 -231.9'
 0
-'-2389.3 2063.9 -232.0'
-'-2389.3 2063.9 -232.0'
+'354.6 -682.5 -231.9'
+'354.6 -682.5 -231.9'
 0
-'-2364.8 1351.2 -232.0'
-'-2364.8 1351.2 -232.0'
+'-331.4 -671.3 -231.9'
+'-331.4 -671.3 -231.9'
 0
-'-2139.0 1671.1 -328.0'
-'-2139.0 1671.1 -328.0'
+'497.3 238.4 -359.9'
+'497.3 238.4 -359.9'
 0
-'-2396.5 1653.5 -240.0'
-'-2396.5 1653.5 -240.0'
+'-50.9 188.9  24.1'
+'-50.9 188.9  24.1'
 0
-'-1787.9 1675.5 -408.0'
-'-1787.9 1675.5 -408.0'
+'-283.2 212.1  45.5'
+'-283.2 212.1  45.5'
 0
-'-1853.1 2090.3 -408.0'
-'-1853.1 2090.3 -408.0'
+'-542.8 202.4  99.8'
+'-542.8 202.4  99.8'
 0
-'-1479.4 2220.4 -360.0'
-'-1479.4 2220.4 -360.0'
+'-758.0 121.5 187.1'
+'-758.0 121.5 187.1'
 0
-'-1482.1 1868.4 -360.0'
-'-1482.1 1868.4 -360.0'
+'-862.0  14.6 200.1'
+'-862.0  14.6 200.1'
 0
-'-1485.7 1379.8 -232.0'
-'-1485.7 1379.8 -232.0'
+'-1625.7  46.4 200.1'
+'-1625.7  46.4 200.1'
 0
-'-971.9 1368.9 -232.0'
-'-971.9 1368.9 -232.0'
+'-1648.7 562.7 200.1'
+'-1648.7 562.7 200.1'
 0
-'-989.0 1029.8 -232.0'
-'-989.0 1029.8 -232.0'
+'-2098.4 702.1 200.1'
+'-2098.4 702.1 200.1'
 0
-'-354.5 700.1 -232.0'
-'-354.5 700.1 -232.0'
+'-2117.7 -12.8 200.1'
+'-2117.7 -12.8 200.1'
 0
-'-344.2 176.0 -232.0'
-'-344.2 176.0 -232.0'
+'-2404.3 -267.6 136.1'
+'-2404.3 -267.6 136.1'
 0
-'132.3 144.0 -345.2'
-'132.3 144.0 -345.2'
+'-1947.1 -685.2 136.1'
+'-1947.1 -685.2 136.1'
 0
-'499.5 -18.2 -232.0'
-'499.5 -18.2 -232.0'
+'-1669.9 -474.4 200.1'
+'-1669.9 -474.4 200.1'
 0
-'304.0 -187.5 -232.0'
-'304.0 -187.5 -232.0'
+'-979.2 -428.2 200.1'
+'-979.2 -428.2 200.1'
 0
-'603.7 -245.7 -136.0'
-'603.7 -245.7 -136.0'
+'305.0  64.1  24.1'
+'305.0  64.1  24.1'
 0
-'771.1 -218.5 -136.0'
-'771.1 -218.5 -136.0'
+'828.0 585.9  24.1'
+'828.0 585.9  24.1'
 0
-'973.8 -203.0 -105.8'
-'973.8 -203.0 -105.8'
+'1211.7 536.8  24.1'
+'1211.7 536.8  24.1'
 0
-'1182.3 -184.7 -104.0'
-'1182.3 -184.7 -104.0'
+'-577.5 716.2 -231.9'
+'-577.5 716.2 -231.9'
 0
+'-1797.6 -231.3  72.1'
+'-1797.6 -231.3  72.1'
+0
+'-1953.8 -179.3  72.1'
+'-1953.8 -179.3  72.1'
+0
+'-1903.9 -108.1  72.1'
+'-1903.9 -108.1  72.1'
+0
+'292.3 -203.9  85.2'
+'292.3 -203.9  85.2'
+0
+'612.6 -202.1 205.3'
+'612.6 -202.1 205.3'
+0
+'-1833.2 1877.0  65.4'
+'-1833.2 1877.0  65.4'
+0
+'-1888.4 2179.7 162.0'
+'-1888.4 2179.7 162.0'
+0
+'-1877.5 2330.4 216.1'
+'-1877.5 2330.4 216.1'
+0

Modified: trunk/data/maps/runningmanctf.waypoints.cache
===================================================================
--- trunk/data/maps/runningmanctf.waypoints.cache	2009-05-02 17:12:21 UTC (rev 6639)
+++ trunk/data/maps/runningmanctf.waypoints.cache	2009-05-02 17:16:31 UTC (rev 6640)
@@ -1,3 +1,59 @@
+'909.3 728.1 305.8'*'784.0 768.0 349.0'
+'909.3 728.1 305.8'*'828.0 585.9  24.1'
+'909.3 728.1 305.8'*'934.3 401.5 241.3'
+'909.3 728.1 305.8'*'1211.7 536.8  24.1'
+'909.3 728.1 305.8'*'784.0 272.0  69.0'
+'909.3 728.1 305.8'*'1344.0 232.0  69.0'
+'909.3 728.1 305.8'*'1344.0 168.0  69.0'
+'934.3 401.5 241.3'*'1182.3 330.5 216.1'
+'934.3 401.5 241.3'*'784.0 272.0  69.0'
+'934.3 401.5 241.3'*'828.0 585.9  24.1'
+'934.3 401.5 241.3'*'909.3 728.1 305.8'
+'934.3 401.5 241.3'*'1211.7 536.8  24.1'
+'1182.3 330.5 216.1'*'934.3 401.5 241.3'
+'1182.3 330.5 216.1'*'1344.0 168.0  69.0'
+'1182.3 330.5 216.1'*'1211.7 536.8  24.1'
+'1182.3 330.5 216.1'*'828.0 585.9  24.1'
+'1182.3 330.5 216.1'*'1182.3 -184.7 -103.9'
+'-930.5 2576.0 306.0'*'-896.0 2448.0 349.0'
+'-930.5 2576.0 306.0'*'-1139.0 2675.2  24.1'
+'-930.5 2576.0 306.0'*'-1149.1 2462.1  24.1'
+'-930.5 2576.0 306.0'*'-1298.3 2594.7 216.1'
+'-930.5 2576.0 306.0'*'-1199.7 2922.0  25.8'
+'-930.5 2576.0 306.0'*'-1392.0 2448.0  69.0'
+'-930.5 2576.0 306.0'*'-1173.1 2148.4  24.1'
+'-930.5 2576.0 306.0'*'-1432.0 3008.0  69.0'
+'-930.5 2576.0 306.0'*'-1496.0 3008.0  69.0'
+'-1340.6 2859.6 216.1'*'-1199.7 2922.0  25.8'
+'-1340.6 2859.6 216.1'*'-1496.0 3008.0  69.0'
+'-1340.6 2859.6 216.1'*'-1298.3 2594.7 216.1'
+'-1340.6 2859.6 216.1'*'-1139.0 2675.2  24.1'
+'-1340.6 2859.6 216.1'*'-1620.9 2900.6 -57.1'
+'-1340.6 2859.6 216.1'*'-1892.7 2779.6 -103.9'
+'-1340.6 2859.6 216.1'*'-1173.1 2148.4  24.1'
+'-1298.3 2594.7 216.1'*'-1392.0 2448.0  69.0'
+'-1298.3 2594.7 216.1'*'-1139.0 2675.2  24.1'
+'-1298.3 2594.7 216.1'*'-1340.6 2859.6 216.1'
+'-1298.3 2594.7 216.1'*'-1149.1 2462.1  24.1'
+'-1298.3 2594.7 216.1'*'-930.5 2576.0 306.0'
+'-1298.3 2594.7 216.1'*'-1199.7 2922.0  25.8'
+'1193.1  78.1 216.1'*'1344.0 168.0  69.0'
+'1193.1  78.1 216.1'*'1344.0 -24.0  69.0'
+'1193.1  78.1 216.1'*'1344.0 232.0  69.0'
+'1193.1  78.1 216.1'*'1182.3 -184.7 -103.9'
+'1193.1  78.1 216.1'*'1211.7 536.8  24.1'
+'1193.1  78.1 216.1'*'816.0 -248.0 261.0'
+'1193.1  78.1 216.1'*'612.6 -202.1 205.3'
+'1193.1  78.1 216.1'*'292.3 -203.9  85.2'
+'-1558.3 2889.1 216.1'*'-1496.0 3008.0  69.0'
+'-1558.3 2889.1 216.1'*'-1432.0 3008.0  69.0'
+'-1558.3 2889.1 216.1'*'-1688.0 3008.0  69.0'
+'-1558.3 2889.1 216.1'*'-1752.0 3008.0  69.0'
+'-1558.3 2889.1 216.1'*'-1199.7 2922.0  25.8'
+'-1558.3 2889.1 216.1'*'-1892.7 2779.6 -103.9'
+'-1558.3 2889.1 216.1'*'-1888.0 2464.0 261.0'
+'-1558.3 2889.1 216.1'*'-1877.5 2330.4 216.1'
+'-1558.3 2889.1 216.1'*'-1888.4 2179.7 162.0'
 '1182.3 -184.7 -103.9'*'973.8 -203.0 -105.7'
 '1182.3 -184.7 -103.9'*'771.1 -218.5 -135.9'
 '1182.3 -184.7 -103.9'*'603.7 -245.7 -135.9'
@@ -592,12 +648,14 @@
 '292.3 -203.9  85.2'*'-283.2 212.1  45.5'
 '292.3 -203.9  85.2'*'992.0 -328.0 261.0'
 '292.3 -203.9  85.2'*'-542.8 202.4  99.8'
+'292.3 -203.9  85.2'*'1193.1  78.1 216.1'
 '612.6 -202.1 205.3'*'816.0 -248.0 261.0'
 '612.6 -202.1 205.3'*'292.3 -203.9  85.2'
 '612.6 -202.1 205.3'*'896.0 -424.0 261.0'
 '612.6 -202.1 205.3'*'944.0 -376.0 261.0'
 '612.6 -202.1 205.3'*'992.0 -328.0 261.0'
 '612.6 -202.1 205.3'*'305.0  64.1  24.1'
+'612.6 -202.1 205.3'*'1193.1  78.1 216.1'
 '612.6 -202.1 205.3'*'784.0  60.0 -360.0'
 '612.6 -202.1 205.3'*'1182.3 -184.7 -103.9'
 '612.6 -202.1 205.3'*'-160.0 -208.0  69.0'
@@ -657,6 +715,7 @@
 '-1888.4 2179.7 162.0'*'-1739.5 1504.5  24.0'
 '-1888.4 2179.7 162.0'*'-2432.0 1712.0  69.0'
 '-1888.4 2179.7 162.0'*'-1173.1 2148.4  24.1'
+'-1888.4 2179.7 162.0'*'-1558.3 2889.1 216.1'
 '-1888.4 2179.7 162.0'*'-1455.5 1447.6  37.2'
 '-1888.4 2179.7 162.0'*'-1496.0 3008.0  69.0'
 '-1877.5 2330.4 216.1'*'-1888.0 2464.0 261.0'
@@ -667,6 +726,7 @@
 '-1877.5 2330.4 216.1'*'-1833.2 1877.0  65.4'
 '-1877.5 2330.4 216.1'*'-2243.0 2039.5  24.1'
 '-1877.5 2330.4 216.1'*'-1513.9 1993.6  24.1'
+'-1877.5 2330.4 216.1'*'-1558.3 2889.1 216.1'
 '-1877.5 2330.4 216.1'*'-2432.9 2033.4  24.1'
 '-1877.5 2330.4 216.1'*'-2138.8 1740.2  24.1'
 '-1877.5 2330.4 216.1'*'-1609.3 1717.8  24.1'
@@ -794,6 +854,7 @@
 '-1888.0 2464.0 261.0'*'-1992.0 2656.0 261.0'
 '-1888.0 2464.0 261.0'*'-2088.0 2560.0 261.0'
 '-1888.0 2464.0 261.0'*'-1888.4 2179.7 162.0'
+'-1888.0 2464.0 261.0'*'-1558.3 2889.1 216.1'
 '-1888.0 2464.0 261.0'*'-2243.0 2039.5  24.1'
 '-1888.0 2464.0 261.0'*'-1620.9 2900.6 -57.1'
 '-1888.0 2464.0 261.0'*'-1833.2 1877.0  65.4'
@@ -810,6 +871,7 @@
 '816.0 -248.0 261.0'*'992.0 -328.0 261.0'
 '816.0 -248.0 261.0'*'896.0 -424.0 261.0'
 '816.0 -248.0 261.0'*'612.6 -202.1 205.3'
+'816.0 -248.0 261.0'*'1193.1  78.1 216.1'
 '816.0 -248.0 261.0'*'1182.3 -184.7 -103.9'
 '816.0 -248.0 261.0'*'292.3 -203.9  85.2'
 '816.0 -248.0 261.0'*'305.0  64.1  24.1'
@@ -822,6 +884,7 @@
 '816.0 -248.0 261.0'*'-159.5 -340.5  24.0'
 '816.0 -248.0 261.0'*'-159.5 -75.5  24.0'
 '-896.0 2448.0 349.0'*'-1596.0 2448.0 -380.0'
+'-896.0 2448.0 349.0'*'-930.5 2576.0 306.0'
 '-896.0 2448.0 349.0'*'-1149.1 2462.1  24.1'
 '-896.0 2448.0 349.0'*'-1139.0 2675.2  24.1'
 '-896.0 2448.0 349.0'*'-1173.1 2148.4  24.1'
@@ -831,6 +894,7 @@
 '-896.0 2448.0 349.0'*'-1513.9 1993.6  24.1'
 '-896.0 2448.0 349.0'*'-1496.0 3008.0  69.0'
 '-896.0 2448.0 349.0'*'-1609.3 1717.8  24.1'
+'784.0 768.0 349.0'*'909.3 728.1 305.8'
 '784.0 768.0 349.0'*'828.0 585.9  24.1'
 '784.0 768.0 349.0'*'784.0 272.0  69.0'
 '784.0 768.0 349.0'*'1211.7 536.8  24.1'

Added: trunk/data/maps/runningmanctf.waypoints.hardwired
===================================================================
--- trunk/data/maps/runningmanctf.waypoints.hardwired	                        (rev 0)
+++ trunk/data/maps/runningmanctf.waypoints.hardwired	2009-05-02 17:16:31 UTC (rev 6640)
@@ -0,0 +1,6 @@
+// hardwire two waypoints near the red base
+'-1340.6 2859.6 216.0'*'-1558.3 2889.1 216.0'
+'-1558.3 2889.1 216.0'*'-1340.6 2859.6 216.0'
+// same on blue base
+'1193.1  78.1 216.0'*'1182.3 330.5 216.0'
+'1182.3 330.5 216.0'*'1193.1  78.1 216.0'


Property changes on: trunk/data/maps/runningmanctf.waypoints.hardwired
___________________________________________________________________
Name: svn:executable
   + *



More information about the nexuiz-commits mailing list