r5810 - in branches/nexuiz-2.0: . Docs Docs/htmlfiles data data/gfx data/maps data/models data/models/aircraft data/models/items data/models/race data/models/weapons data/qcsrc/client data/qcsrc/common data/qcsrc/menu data/qcsrc/menu/item data/qcsrc/menu/nexuiz data/qcsrc/server data/qcsrc/server/tturrets/units data/scripts data/sound data/textures misc/mediasource/models server server/rcon2irc

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Mon Feb 9 08:54:08 EST 2009


Author: div0
Date: 2009-02-09 08:54:04 -0500 (Mon, 09 Feb 2009)
New Revision: 5810

Added:
   branches/nexuiz-2.0/data/gfx/sb_player_ready.tga
   branches/nexuiz-2.0/data/maps/desertfactory.bsp
   branches/nexuiz-2.0/data/maps/desertfactory.jpg
   branches/nexuiz-2.0/data/maps/desertfactory.map
   branches/nexuiz-2.0/data/maps/desertfactory.mapinfo
   branches/nexuiz-2.0/data/maps/desertfactory.txt
   branches/nexuiz-2.0/data/maps/desertfactory.waypoints
   branches/nexuiz-2.0/data/maps/desertfactory/
   branches/nexuiz-2.0/data/models/aircraft/a.ase
   branches/nexuiz-2.0/data/models/desertfactory/
   branches/nexuiz-2.0/data/models/train.ase
   branches/nexuiz-2.0/data/models/weapons/g_laser.md3
   branches/nexuiz-2.0/data/scripts/desertfactory.shader
   branches/nexuiz-2.0/data/sound/desertfactory/
   branches/nexuiz-2.0/data/textures/desertfactory_documents/
   branches/nexuiz-2.0/data/textures/desertfactory_metal/
   branches/nexuiz-2.0/data/textures/desertfactory_misc/
   branches/nexuiz-2.0/data/textures/desertfactory_shaders/
   branches/nexuiz-2.0/data/textures/desertfactory_signs/
   branches/nexuiz-2.0/data/textures/desertfactory_stone/
   branches/nexuiz-2.0/data/textures/desertfactory_wood/
   branches/nexuiz-2.0/data/textures/items/
   branches/nexuiz-2.0/misc/mediasource/models/a_bullets.smd.zip
   branches/nexuiz-2.0/misc/mediasource/models/a_rockets.smd.zip
Removed:
   branches/nexuiz-2.0/data/models/aircraft/a.ASE
   branches/nexuiz-2.0/data/models/train.ASE
   branches/nexuiz-2.0/data/textures/a_bullets.jpg
   branches/nexuiz-2.0/misc/mediasource/models/a_bullets_mgAmmo.rar
Modified:
   branches/nexuiz-2.0/.patchsets
   branches/nexuiz-2.0/Docs/faq.html
   branches/nexuiz-2.0/Docs/htmlfiles/faq.aft
   branches/nexuiz-2.0/data/build-compat-pack.sh
   branches/nexuiz-2.0/data/defaultNexuiz.cfg
   branches/nexuiz-2.0/data/gfx/crosshairelectro.tga
   branches/nexuiz-2.0/data/gfx/crosshairhagar.tga
   branches/nexuiz-2.0/data/gfx/crosshairlaser.tga
   branches/nexuiz-2.0/data/gfx/crosshairminstanex.tga
   branches/nexuiz-2.0/data/gfx/crosshairporto.tga
   branches/nexuiz-2.0/data/gfx/crosshairseeker.tga
   branches/nexuiz-2.0/data/gfx/crosshairshotgun.tga
   branches/nexuiz-2.0/data/gfx/crosshairuzi.tga
   branches/nexuiz-2.0/data/gfx/sb_invinc.tga
   branches/nexuiz-2.0/data/gfx/sb_str.tga
   branches/nexuiz-2.0/data/maps/silvercity.bsp
   branches/nexuiz-2.0/data/maps/silvercity.map
   branches/nexuiz-2.0/data/models/items/a_bullets.md3
   branches/nexuiz-2.0/data/models/items/a_bullets.mdl
   branches/nexuiz-2.0/data/models/items/a_rockets.md3
   branches/nexuiz-2.0/data/models/race/racetrack.ase
   branches/nexuiz-2.0/data/qcsrc/client/Main.qc
   branches/nexuiz-2.0/data/qcsrc/client/View.qc
   branches/nexuiz-2.0/data/qcsrc/client/interpolate.qc
   branches/nexuiz-2.0/data/qcsrc/client/main.qh
   branches/nexuiz-2.0/data/qcsrc/client/mapvoting.qc
   branches/nexuiz-2.0/data/qcsrc/client/miscfunctions.qc
   branches/nexuiz-2.0/data/qcsrc/client/movetypes.qc
   branches/nexuiz-2.0/data/qcsrc/client/movetypes.qh
   branches/nexuiz-2.0/data/qcsrc/client/projectile.qc
   branches/nexuiz-2.0/data/qcsrc/client/sbar.qc
   branches/nexuiz-2.0/data/qcsrc/client/waypointsprites.qc
   branches/nexuiz-2.0/data/qcsrc/common/campaign_file.qc
   branches/nexuiz-2.0/data/qcsrc/common/constants.qh
   branches/nexuiz-2.0/data/qcsrc/common/gamecommand.qc
   branches/nexuiz-2.0/data/qcsrc/common/util.qc
   branches/nexuiz-2.0/data/qcsrc/common/util.qh
   branches/nexuiz-2.0/data/qcsrc/menu/draw.qc
   branches/nexuiz-2.0/data/qcsrc/menu/draw.qh
   branches/nexuiz-2.0/data/qcsrc/menu/item/label.c
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/campaign.c
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/dialog_multiplayer_create_mapinfo.c
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/dialog_multiplayer_create_mutators.c
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/dialog_multiplayer_join_serverinfo.c
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/dialog_settings_audio.c
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/dialog_settings_effects.c
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/dialog_settings_misc.c
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/util.qc
   branches/nexuiz-2.0/data/qcsrc/menu/nexuiz/util.qh
   branches/nexuiz-2.0/data/qcsrc/server/arena.qc
   branches/nexuiz-2.0/data/qcsrc/server/campaign.qc
   branches/nexuiz-2.0/data/qcsrc/server/cl_client.qc
   branches/nexuiz-2.0/data/qcsrc/server/cl_impulse.qc
   branches/nexuiz-2.0/data/qcsrc/server/cl_player.qc
   branches/nexuiz-2.0/data/qcsrc/server/cl_weapons.qc
   branches/nexuiz-2.0/data/qcsrc/server/cl_weaponsystem.qc
   branches/nexuiz-2.0/data/qcsrc/server/clientcommands.qc
   branches/nexuiz-2.0/data/qcsrc/server/constants.qh
   branches/nexuiz-2.0/data/qcsrc/server/ctf.qc
   branches/nexuiz-2.0/data/qcsrc/server/defs.qh
   branches/nexuiz-2.0/data/qcsrc/server/g_world.qc
   branches/nexuiz-2.0/data/qcsrc/server/gamecommand.qc
   branches/nexuiz-2.0/data/qcsrc/server/keyhunt.qc
   branches/nexuiz-2.0/data/qcsrc/server/miscfunctions.qc
   branches/nexuiz-2.0/data/qcsrc/server/portals.qc
   branches/nexuiz-2.0/data/qcsrc/server/race.qc
   branches/nexuiz-2.0/data/qcsrc/server/teamplay.qc
   branches/nexuiz-2.0/data/qcsrc/server/tturrets/units/unit_machinegun.qc
   branches/nexuiz-2.0/data/qcsrc/server/tturrets/units/unit_walker.qc
   branches/nexuiz-2.0/data/qcsrc/server/w_common.qc
   branches/nexuiz-2.0/data/qcsrc/server/w_laser.qc
   branches/nexuiz-2.0/data/qcsrc/server/w_porto.qc
   branches/nexuiz-2.0/data/qcsrc/server/w_rocketlauncher.qc
   branches/nexuiz-2.0/data/qcsrc/server/w_seeker.qc
   branches/nexuiz-2.0/data/qcsrc/server/w_shotgun.qc
   branches/nexuiz-2.0/data/qcsrc/server/w_uzi.qc
   branches/nexuiz-2.0/data/scripts/entities.def
   branches/nexuiz-2.0/data/scripts/shaderlist.txt
   branches/nexuiz-2.0/data/shotorigin_adjuster.cfg
   branches/nexuiz-2.0/data/weapons.cfg
   branches/nexuiz-2.0/data/weaponsHavoc.cfg
   branches/nexuiz-2.0/server/help.cfg
   branches/nexuiz-2.0/server/rcon.pl
   branches/nexuiz-2.0/server/rcon2irc/rcon2irc.pl
Log:
r5752 | div0 | 2009-02-05 09:41:16 +0100 (Thu, 05 Feb 2009) | 4 lines
improved the shot origin adjuster:
- now can load bone positions (in case this works in DP)
- displays coordinates above the adjuster
r5753 | div0 | 2009-02-05 11:14:04 +0100 (Thu, 05 Feb 2009) | 2 lines
remove debug prints from rcon2irc
r5754 | div0 | 2009-02-05 12:35:49 +0100 (Thu, 05 Feb 2009) | 3 lines
refactoring of portal transforms code to be generally usable;
use it to make the grenade smoke come out of the red thing on the grenade model
r5755 | esteel | 2009-02-05 14:18:50 +0100 (Thu, 05 Feb 2009) | 1 line
added some more cvar descriptions, mention the need to be in the video group on linux in the FAQ
