r5800 - in trunk/data: maps maps/desertfactory models models/desertfactory models/desertfactory/objects_metal models/desertfactory/objects_plants models/desertfactory/objects_wood models/desertfactory/structure_metal models/desertfactory/structure_stone models/desertfactory/structure_wood scripts sound sound/desertfactory textures textures/desertfactory_documents textures/desertfactory_metal textures/desertfactory_misc textures/desertfactory_shaders textures/desertfactory_signs textures/desertfactory_stone textures/desertfactory_wood

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Sun Feb 8 12:52:36 EST 2009


Author: m0rfar
Date: 2009-02-08 12:52:32 -0500 (Sun, 08 Feb 2009)
New Revision: 5800

Added:
   trunk/data/maps/desertfactory.bsp
   trunk/data/maps/desertfactory.jpg
   trunk/data/maps/desertfactory.map
   trunk/data/maps/desertfactory.mapinfo
   trunk/data/maps/desertfactory.txt
   trunk/data/maps/desertfactory.waypoints
   trunk/data/maps/desertfactory/
   trunk/data/maps/desertfactory/lm_0000.tga
   trunk/data/maps/desertfactory/lm_0001.tga
   trunk/data/maps/desertfactory/lm_0002.tga
   trunk/data/maps/desertfactory/lm_0003.tga
   trunk/data/maps/desertfactory/lm_0004.tga
   trunk/data/maps/desertfactory/lm_0005.tga
   trunk/data/maps/desertfactory/lm_0006.tga
   trunk/data/maps/desertfactory/lm_0007.tga
   trunk/data/maps/desertfactory/lm_0008.tga
   trunk/data/maps/desertfactory/lm_0009.tga
   trunk/data/maps/desertfactory/lm_0010.tga
   trunk/data/maps/desertfactory/lm_0011.tga
   trunk/data/maps/desertfactory/lm_0012.tga
   trunk/data/maps/desertfactory/lm_0013.tga
   trunk/data/maps/desertfactory/lm_0014.tga
   trunk/data/maps/desertfactory/lm_0015.tga
   trunk/data/models/desertfactory/
   trunk/data/models/desertfactory/objects_metal/
   trunk/data/models/desertfactory/objects_metal/archive01.ase
   trunk/data/models/desertfactory/objects_metal/archive01.map
   trunk/data/models/desertfactory/objects_metal/barrel01.ase
   trunk/data/models/desertfactory/objects_metal/barrel01.map
   trunk/data/models/desertfactory/objects_metal/barrel02.ase
   trunk/data/models/desertfactory/objects_metal/barrel02.map
   trunk/data/models/desertfactory/objects_metal/barrel03.ase
   trunk/data/models/desertfactory/objects_metal/barrel03.map
   trunk/data/models/desertfactory/objects_metal/boiler01.ase
   trunk/data/models/desertfactory/objects_metal/boiler01.map
   trunk/data/models/desertfactory/objects_metal/boiler01_raw.map
   trunk/data/models/desertfactory/objects_metal/compile.sh
   trunk/data/models/desertfactory/objects_metal/generator01.ase
   trunk/data/models/desertfactory/objects_metal/generator01.map
   trunk/data/models/desertfactory/objects_metal/jumppad01.ase
   trunk/data/models/desertfactory/objects_metal/jumppad01.map
   trunk/data/models/desertfactory/objects_metal/radio01.ase
   trunk/data/models/desertfactory/objects_metal/radio01.map
   trunk/data/models/desertfactory/objects_metal/sign_exit.ase
   trunk/data/models/desertfactory/objects_metal/sign_exit.map
   trunk/data/models/desertfactory/objects_metal/sign_ladder.ase
   trunk/data/models/desertfactory/objects_metal/sign_ladder.map
   trunk/data/models/desertfactory/objects_metal/stove01.ase
   trunk/data/models/desertfactory/objects_metal/stove01.map
   trunk/data/models/desertfactory/objects_metal/tank01.ase
   trunk/data/models/desertfactory/objects_metal/tank01.map
   trunk/data/models/desertfactory/objects_metal/tank02.ase
   trunk/data/models/desertfactory/objects_metal/tank02.map
   trunk/data/models/desertfactory/objects_plants/
   trunk/data/models/desertfactory/objects_plants/compile.sh
   trunk/data/models/desertfactory/objects_plants/grass01.ase
   trunk/data/models/desertfactory/objects_plants/grass01.map
   trunk/data/models/desertfactory/objects_plants/grass02.ase
   trunk/data/models/desertfactory/objects_plants/grass02.map
   trunk/data/models/desertfactory/objects_plants/grass03.ase
   trunk/data/models/desertfactory/objects_plants/grass03.map
   trunk/data/models/desertfactory/objects_wood/
   trunk/data/models/desertfactory/objects_wood/bed01.ase
