[nexuiz-commits] r7557 - trunk/data/particles

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Sat Aug 29 16:35:47 EDT 2009


Author: div0
Date: 2009-08-29 16:35:46 -0400 (Sat, 29 Aug 2009)
New Revision: 7557

Modified:
   trunk/data/particles/particlefont-template.png
   trunk/data/particles/particlefont.pl
   trunk/data/particles/particlefont.txt
Log:
more fugbix


Modified: trunk/data/particles/particlefont-template.png
===================================================================
(Binary files differ)

Modified: trunk/data/particles/particlefont.pl
===================================================================
--- trunk/data/particles/particlefont.pl	2009-08-29 18:39:50 UTC (rev 7556)
+++ trunk/data/particles/particlefont.pl	2009-08-29 20:35:46 UTC (rev 7557)
@@ -2,6 +2,7 @@
 
 use strict;
 use warnings;
+use POSIX qw/ceil floor/;
 
 # particlefont.txt generator for DarkPlaces
 
@@ -33,8 +34,8 @@
 my $square = 1.0 / $cols;
 my $rows = $cols - $beams;
 
-my $dx = 1 / $pixw;
-my $dy = 1 / $pixh;
+my $dx = 1.0 / $pixw;
+my $dy = 1.0 / $pixh;
 
 my $i = 0;
 for my $row(0..$rows-1)
@@ -51,7 +52,7 @@
 			checkmagick $magick->Draw(
 				fill => (($row + $col)%2 ? 'green' : 'cyan'),
 				primitive => 'rectangle',
-				points => sprintf "%d,%d %d,%d", $s0 * $pixw, $t0 * $pixh, $s1 * $pixw, $t1 * $pixh
+				points => sprintf "%d,%d %d,%d", ceil($s0 * $pixw), ceil($t0 * $pixh), floor($s1 * $pixw)-1, floor($t1 * $pixh)-1
 			);
 			checkmagick $magick->Annotate(
 				x => $s0 * $pixw + 2,
@@ -77,7 +78,7 @@
 		checkmagick $magick->Draw(
 			fill => (($beam)%2 ? 'yellow' : 'red'),
 			primitive => 'rectangle',
-			points => sprintf "%d,%d %d,%d", $s0 * $pixw, $t0 * $pixh, $s1 * $pixw, $t1 * $pixh
+			points => sprintf "%d,%d %d,%d", ceil($s0 * $pixw), ceil($t0 * $pixh), floor($s1 * $pixw)-1, floor($t1 * $pixh)-1
 		);
 		checkmagick $magick->Annotate(
 			x => $s0 * $pixw + 2,

Modified: trunk/data/particles/particlefont.txt
===================================================================
--- trunk/data/particles/particlefont.txt	2009-08-29 18:39:50 UTC (rev 7556)
+++ trunk/data/particles/particlefont.txt	2009-08-29 20:35:46 UTC (rev 7557)
@@ -1,64 +1,64 @@
-0 0.0009765625 0.0009765625 0.1240234375 0.1240234375
-1 0.1259765625 0.0009765625 0.2490234375 0.1240234375
-2 0.2509765625 0.0009765625 0.3740234375 0.1240234375
-3 0.3759765625 0.0009765625 0.4990234375 0.1240234375
-4 0.5009765625 0.0009765625 0.6240234375 0.1240234375
-5 0.6259765625 0.0009765625 0.7490234375 0.1240234375
-6 0.7509765625 0.0009765625 0.8740234375 0.1240234375
-7 0.8759765625 0.0009765625 0.9990234375 0.1240234375
-8 0.0009765625 0.1259765625 0.1240234375 0.2490234375
-9 0.1259765625 0.1259765625 0.2490234375 0.2490234375
-10 0.2509765625 0.1259765625 0.3740234375 0.2490234375
-11 0.3759765625 0.1259765625 0.4990234375 0.2490234375
-12 0.5009765625 0.1259765625 0.6240234375 0.2490234375
-13 0.6259765625 0.1259765625 0.7490234375 0.2490234375
-14 0.7509765625 0.1259765625 0.8740234375 0.2490234375
-15 0.8759765625 0.1259765625 0.9990234375 0.2490234375
-16 0.0009765625 0.2509765625 0.1240234375 0.3740234375
-17 0.1259765625 0.2509765625 0.2490234375 0.3740234375
-18 0.2509765625 0.2509765625 0.3740234375 0.3740234375
-19 0.3759765625 0.2509765625 0.4990234375 0.3740234375
-20 0.5009765625 0.2509765625 0.6240234375 0.3740234375
-21 0.6259765625 0.2509765625 0.7490234375 0.3740234375
-22 0.7509765625 0.2509765625 0.8740234375 0.3740234375
-23 0.8759765625 0.2509765625 0.9990234375 0.3740234375
-24 0.0009765625 0.3759765625 0.1240234375 0.4990234375
-25 0.1259765625 0.3759765625 0.2490234375 0.4990234375
-26 0.2509765625 0.3759765625 0.3740234375 0.4990234375
-27 0.3759765625 0.3759765625 0.4990234375 0.4990234375
-28 0.5009765625 0.3759765625 0.6240234375 0.4990234375
-29 0.6259765625 0.3759765625 0.7490234375 0.4990234375
-30 0.7509765625 0.3759765625 0.8740234375 0.4990234375
-31 0.8759765625 0.3759765625 0.9990234375 0.4990234375
-32 0.0009765625 0.5009765625 0.1240234375 0.6240234375
-33 0.1259765625 0.5009765625 0.2490234375 0.6240234375
-34 0.2509765625 0.5009765625 0.3740234375 0.6240234375
-35 0.3759765625 0.5009765625 0.4990234375 0.6240234375
-36 0.5009765625 0.5009765625 0.6240234375 0.6240234375
-37 0.6259765625 0.5009765625 0.7490234375 0.6240234375
-38 0.7509765625 0.5009765625 0.8740234375 0.6240234375
-39 0.8759765625 0.5009765625 0.9990234375 0.6240234375
-40 0.0009765625 0.6259765625 0.1240234375 0.7490234375
-41 0.1259765625 0.6259765625 0.2490234375 0.7490234375
-42 0.2509765625 0.6259765625 0.3740234375 0.7490234375
-43 0.3759765625 0.6259765625 0.4990234375 0.7490234375
-44 0.5009765625 0.6259765625 0.6240234375 0.7490234375
-45 0.6259765625 0.6259765625 0.7490234375 0.7490234375
-46 0.7509765625 0.6259765625 0.8740234375 0.7490234375
-47 0.8759765625 0.6259765625 0.9990234375 0.7490234375
-48 0.0009765625 0.7509765625 0.1240234375 0.8740234375
-49 0.1259765625 0.7509765625 0.2490234375 0.8740234375
-50 0.2509765625 0.7509765625 0.3740234375 0.8740234375
-51 0.3759765625 0.7509765625 0.4990234375 0.8740234375
-52 0.5009765625 0.7509765625 0.6240234375 0.8740234375
-53 0.6259765625 0.7509765625 0.7490234375 0.8740234375
-54 0.7509765625 0.7509765625 0.8740234375 0.8740234375
-55 0.8759765625 0.7509765625 0.9990234375 0.8740234375
-56 0.0009765625 0.8759765625 0.1240234375 0.9990234375
-57 0.1259765625 0.8759765625 0.2490234375 0.9990234375
-58 0.2509765625 0.8759765625 0.3740234375 0.9990234375
-59 0.3759765625 0.8759765625 0.4990234375 0.9990234375
-// 60 0.5009765625 0.8759765625 0.6240234375 0.9990234375
-61 0.6259765625 0.8759765625 0.7490234375 0.9990234375
-62 0.7509765625 0.8759765625 0.8740234375 0.9990234375
-63 0.8759765625 0.8759765625 0.9990234375 0.9990234375
+0 0.001953125 0.001953125 0.123046875 0.123046875
+1 0.126953125 0.001953125 0.248046875 0.123046875
+2 0.251953125 0.001953125 0.373046875 0.123046875
+3 0.376953125 0.001953125 0.498046875 0.123046875
+4 0.501953125 0.001953125 0.623046875 0.123046875
+5 0.626953125 0.001953125 0.748046875 0.123046875
+6 0.751953125 0.001953125 0.873046875 0.123046875
+7 0.876953125 0.001953125 0.998046875 0.123046875
+8 0.001953125 0.126953125 0.123046875 0.248046875
+9 0.126953125 0.126953125 0.248046875 0.248046875
+10 0.251953125 0.126953125 0.373046875 0.248046875
+11 0.376953125 0.126953125 0.498046875 0.248046875
+12 0.501953125 0.126953125 0.623046875 0.248046875
+13 0.626953125 0.126953125 0.748046875 0.248046875
+14 0.751953125 0.126953125 0.873046875 0.248046875
+15 0.876953125 0.126953125 0.998046875 0.248046875
+16 0.001953125 0.251953125 0.123046875 0.373046875
+17 0.126953125 0.251953125 0.248046875 0.373046875
+18 0.251953125 0.251953125 0.373046875 0.373046875
+19 0.376953125 0.251953125 0.498046875 0.373046875
+20 0.501953125 0.251953125 0.623046875 0.373046875
+21 0.626953125 0.251953125 0.748046875 0.373046875
+22 0.751953125 0.251953125 0.873046875 0.373046875
+23 0.876953125 0.251953125 0.998046875 0.373046875
+24 0.001953125 0.376953125 0.123046875 0.498046875
+25 0.126953125 0.376953125 0.248046875 0.498046875
+26 0.251953125 0.376953125 0.373046875 0.498046875
+27 0.376953125 0.376953125 0.498046875 0.498046875
+28 0.501953125 0.376953125 0.623046875 0.498046875
+29 0.626953125 0.376953125 0.748046875 0.498046875
+30 0.751953125 0.376953125 0.873046875 0.498046875
+31 0.876953125 0.376953125 0.998046875 0.498046875
+32 0.001953125 0.501953125 0.123046875 0.623046875
+33 0.126953125 0.501953125 0.248046875 0.623046875
+34 0.251953125 0.501953125 0.373046875 0.623046875
+35 0.376953125 0.501953125 0.498046875 0.623046875
+36 0.501953125 0.501953125 0.623046875 0.623046875
+37 0.626953125 0.501953125 0.748046875 0.623046875
+38 0.751953125 0.501953125 0.873046875 0.623046875
+39 0.876953125 0.501953125 0.998046875 0.623046875
+40 0.001953125 0.626953125 0.123046875 0.748046875
+41 0.126953125 0.626953125 0.248046875 0.748046875
+42 0.251953125 0.626953125 0.373046875 0.748046875
+43 0.376953125 0.626953125 0.498046875 0.748046875
+44 0.501953125 0.626953125 0.623046875 0.748046875
+45 0.626953125 0.626953125 0.748046875 0.748046875
+46 0.751953125 0.626953125 0.873046875 0.748046875
+47 0.876953125 0.626953125 0.998046875 0.748046875
+48 0.001953125 0.751953125 0.123046875 0.873046875
+49 0.126953125 0.751953125 0.248046875 0.873046875
+50 0.251953125 0.751953125 0.373046875 0.873046875
+51 0.376953125 0.751953125 0.498046875 0.873046875
+52 0.501953125 0.751953125 0.623046875 0.873046875
+53 0.626953125 0.751953125 0.748046875 0.873046875
+54 0.751953125 0.751953125 0.873046875 0.873046875
+55 0.876953125 0.751953125 0.998046875 0.873046875
+56 0.001953125 0.876953125 0.123046875 0.998046875
+57 0.126953125 0.876953125 0.248046875 0.998046875
+58 0.251953125 0.876953125 0.373046875 0.998046875
+59 0.376953125 0.876953125 0.498046875 0.998046875
+// 60 0.501953125 0.876953125 0.623046875 0.998046875
+61 0.626953125 0.876953125 0.748046875 0.998046875
+62 0.751953125 0.876953125 0.873046875 0.998046875
+63 0.876953125 0.876953125 0.998046875 0.998046875



More information about the nexuiz-commits mailing list