[nexuiz-commits] r6601 - trunk/data/maps

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Mon Apr 27 21:02:07 EDT 2009


Author: mand1nga
Date: 2009-04-27 21:02:04 -0400 (Mon, 27 Apr 2009)
New Revision: 6601

Modified:
   trunk/data/maps/eggandbacon.waypoints.cache
Log:
Fix eggandbacon.waypoints.cache

Modified: trunk/data/maps/eggandbacon.waypoints.cache
===================================================================
--- trunk/data/maps/eggandbacon.waypoints.cache	2009-04-28 00:20:36 UTC (rev 6600)
+++ trunk/data/maps/eggandbacon.waypoints.cache	2009-04-28 01:02:04 UTC (rev 6601)
@@ -3,6 +3,7 @@
 '-1773.3 -268.4 478.3'*'-1568.0 -256.0 122.0'
 '-1773.3 -268.4 478.3'*'-1568.0 -320.0 122.0'
 '-1773.3 -268.4 478.3'*'-1568.0 -192.0 122.0'
+'-1773.3 -268.4 478.3'*'-1768.0 -712.0 497.0'
 '-1773.3 -268.4 478.3'*'-1504.0 -384.0 122.0'
 '-1773.3 -268.4 478.3'*'-1773.3 -742.1 478.3'
 '-1773.3 -268.4 478.3'*'-1664.0 -576.0 122.0'
@@ -29,7 +30,7 @@
 '-1773.3 -268.4 478.3'*'-1568.0 320.0 122.0'
 '-1773.3 -268.4 478.3'*'-1376.0 256.0 122.0'
 '-1773.3 -268.4 478.3'*'-1632.0 384.0 122.0'
-'-1773.3 -268.4 478.3'*'-1440.0 320.0 122.0'
+'-1773.3 -742.1 478.3'*'-1768.0 -712.0 497.0'
 '-1773.3 -742.1 478.3'*'-1664.0 -576.0 122.0'
 '-1773.3 -742.1 478.3'*'-1600.0 -576.0 122.0'
 '-1773.3 -742.1 478.3'*'-1536.0 -576.0 122.0'
@@ -75,6 +76,7 @@
 '1767.7 142.1 472.1'*'1568.0 -256.0 122.0'
 '1767.7 142.1 472.1'*'1664.0 576.0 122.0'
 '1767.7 142.1 472.1'*'1344.0   0.0 122.0'
+'1767.7 142.1 472.1'*'1768.0 712.0 497.0'
 '1767.7 142.1 472.1'*'1768.3 720.2 472.1'
 '1767.7 142.1 472.1'*'1376.0 384.0 122.0'
 '1767.7 142.1 472.1'*'1600.0 576.0 122.0'
@@ -88,7 +90,7 @@
 '1767.7 142.1 472.1'*'1376.0 -256.0 122.0'
 '1767.7 142.1 472.1'*'1440.0 -320.0 122.0'
 '1767.7 142.1 472.1'*'1504.0 -384.0 122.0'
-'1767.7 142.1 472.1'*'1280.0 576.0 122.0'
+'1768.3 720.2 472.1'*'1768.0 712.0 497.0'
 '1768.3 720.2 472.1'*'1664.0 576.0 122.0'
 '1768.3 720.2 472.1'*'1600.0 576.0 122.0'
 '1768.3 720.2 472.1'*'1536.0 576.0 122.0'
@@ -1199,6 +1201,66 @@
 '-1768.0 712.0 498.0'*'-833.4 432.7  88.1'
 '-1768.0 712.0 498.0'*'-1440.0 -256.0 122.0'
 '-1768.0 712.0 498.0'*'-1376.0 -256.0 122.0'
+'1768.0 712.0 497.0'*'1768.3 720.2 472.1'
+'1768.0 712.0 497.0'*'1664.0 576.0 122.0'
+'1768.0 712.0 497.0'*'1600.0 576.0 122.0'
+'1768.0 712.0 497.0'*'1536.0 576.0 122.0'
+'1768.0 712.0 497.0'*'1472.0 576.0 122.0'
+'1768.0 712.0 497.0'*'1632.0 384.0 122.0'
+'1768.0 712.0 497.0'*'1504.0 384.0 122.0'
+'1768.0 712.0 497.0'*'1767.7 142.1 472.1'
+'1768.0 712.0 497.0'*'1568.0 320.0 122.0'
+'1768.0 712.0 497.0'*'1568.0 256.0 122.0'
+'1768.0 712.0 497.0'*'1280.0 576.0 122.0'
+'1768.0 712.0 497.0'*'1376.0 384.0 122.0'
+'1768.0 712.0 497.0'*'1440.0 320.0 122.0'
+'1768.0 712.0 497.0'*'1568.0 192.0 122.0'
+'1768.0 712.0 497.0'*'1440.0 256.0 122.0'
+'1768.0 712.0 497.0'*'1376.0 256.0 122.0'
+'1768.0 712.0 497.0'*'1440.0 192.0 122.0'
+'1768.0 712.0 497.0'*'1408.0  64.0 122.0'
+'1768.0 712.0 497.0'*'1472.0   0.0 122.0'
+'1768.0 712.0 497.0'*'1408.0   0.0 122.0'
+'1768.0 712.0 497.0'*'1344.0   0.0 122.0'
+'1768.0 712.0 497.0'*'1408.0 -64.0 122.0'
+'1768.0 712.0 497.0'*'1568.0 -192.0 122.0'
+'1768.0 712.0 497.0'*'1440.0 -192.0 122.0'
+'1768.0 712.0 497.0'*'819.8 569.8  88.1'
+'1768.0 712.0 497.0'*'1568.0 -256.0 122.0'
+'1768.0 712.0 497.0'*'1504.0 -256.0 122.0'
+'1768.0 712.0 497.0'*'1440.0 -256.0 122.0'
+'1768.0 712.0 497.0'*'835.7 277.9  88.1'
+'1768.0 712.0 497.0'*'1376.0 -256.0 122.0'
+'-1768.0 -712.0 497.0'*'-1773.3 -742.1 478.3'
+'-1768.0 -712.0 497.0'*'-1664.0 -576.0 122.0'
+'-1768.0 -712.0 497.0'*'-1600.0 -576.0 122.0'
+'-1768.0 -712.0 497.0'*'-1773.3 -268.4 478.3'
+'-1768.0 -712.0 497.0'*'-1536.0 -576.0 122.0'
+'-1768.0 -712.0 497.0'*'-1472.0 -576.0 122.0'
+'-1768.0 -712.0 497.0'*'-1632.0 -384.0 122.0'
+'-1768.0 -712.0 497.0'*'-1504.0 -384.0 122.0'
+'-1768.0 -712.0 497.0'*'-1568.0 -320.0 122.0'
+'-1768.0 -712.0 497.0'*'-1568.0 -256.0 122.0'
+'-1768.0 -712.0 497.0'*'-1280.0 -576.0 122.0'
+'-1768.0 -712.0 497.0'*'-1376.0 -384.0 122.0'
+'-1768.0 -712.0 497.0'*'-1440.0 -320.0 122.0'
+'-1768.0 -712.0 497.0'*'-1568.0 -192.0 122.0'
+'-1768.0 -712.0 497.0'*'-1440.0 -256.0 122.0'
+'-1768.0 -712.0 497.0'*'-1376.0 -256.0 122.0'
+'-1768.0 -712.0 497.0'*'-1440.0 -192.0 122.0'
+'-1768.0 -712.0 497.0'*'-1773.3  75.0 478.3'
+'-1768.0 -712.0 497.0'*'-1408.0 -64.0 122.0'
+'-1768.0 -712.0 497.0'*'-1472.0   0.0 122.0'
+'-1768.0 -712.0 497.0'*'-1408.0   0.0 122.0'
+'-1768.0 -712.0 497.0'*'-1344.0   0.0 122.0'
+'-1768.0 -712.0 497.0'*'-1408.0  64.0 122.0'
+'-1768.0 -712.0 497.0'*'-1568.0 192.0 122.0'
+'-1768.0 -712.0 497.0'*'-1440.0 192.0 122.0'
+'-1768.0 -712.0 497.0'*'-1568.0 256.0 122.0'
+'-1768.0 -712.0 497.0'*'-790.9 -586.6  88.1'
+'-1768.0 -712.0 497.0'*'-1504.0 256.0 122.0'
+'-1768.0 -712.0 497.0'*'-1440.0 256.0 122.0'
+'-1768.0 -712.0 497.0'*'-1376.0 256.0 122.0'
 '1232.0 -416.0  96.0'*'1781.8 -416.0 526.5'
 '-1232.0 416.0  96.0'*'-1781.8 416.0 526.5'
 '1504.0 -256.0 122.0'*'1440.0 -256.0 122.0'



More information about the nexuiz-commits mailing list