r3939 - trunk/data/gfx

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Sun Jul 27 05:54:06 EDT 2008


Author: div0
Date: 2008-07-27 05:54:04 -0400 (Sun, 27 Jul 2008)
New Revision: 3939

Added:
   trunk/data/gfx/vera-sans-big.tga
   trunk/data/gfx/vera-sans-big.width
Modified:
   trunk/data/gfx/vera-sans.tga
   trunk/data/gfx/vera-sans.width
Log:
add a big variant of the font; fix minor issues in the regular one


Added: trunk/data/gfx/vera-sans-big.tga
===================================================================
(Binary files differ)


Property changes on: trunk/data/gfx/vera-sans-big.tga
___________________________________________________________________
Name: svn:mime-type
   + application/octet-stream

Added: trunk/data/gfx/vera-sans-big.width
===================================================================
--- trunk/data/gfx/vera-sans-big.width	                        (rev 0)
+++ trunk/data/gfx/vera-sans-big.width	2008-07-27 09:54:04 UTC (rev 3939)
@@ -0,0 +1,17 @@
+extraspacing 0.000000 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.359375 0.453125 0.500000 0.765625 0.656250 0.906250 0.796875 0.328125 0.453125 0.453125 0.500000 0.765625 0.390625 0.406250 0.390625 0.375000 
+0.656250 0.656250 0.656250 0.656250 0.656250 0.656250 0.656250 0.656250 0.656250 0.656250 0.406250 0.406250 0.765625 0.765625 0.765625 0.546875 
+0.906250 0.718750 0.703125 0.687500 0.765625 0.640625 0.640625 0.750000 0.765625 0.375000 0.421875 0.750000 0.593750 0.906250 0.765625 0.781250 
+0.687500 0.781250 0.718750 0.671875 0.640625 0.750000 0.718750 1.000000 0.718750 0.687500 0.671875 0.453125 0.375000 0.453125 0.765625 0.484375 
+0.484375 0.625000 0.671875 0.562500 0.671875 0.640625 0.437500 0.671875 0.656250 0.359375 0.375000 0.640625 0.359375 0.937500 0.656250 0.640625 
+0.671875 0.671875 0.484375 0.562500 0.468750 0.656250 0.609375 0.843750 0.609375 0.609375 0.546875 0.656250 0.375000 0.656250 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 
+0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 0.765625 

Modified: trunk/data/gfx/vera-sans.tga
===================================================================
(Binary files differ)

Modified: trunk/data/gfx/vera-sans.width
===================================================================
--- trunk/data/gfx/vera-sans.width	2008-07-27 09:21:48 UTC (rev 3938)
+++ trunk/data/gfx/vera-sans.width	2008-07-27 09:54:04 UTC (rev 3939)
@@ -1,12 +1,12 @@
 extraspacing 0.000000 
-0.125000 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 
 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 
+0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 
 0.406250 0.484375 0.546875 0.796875 0.671875 0.921875 0.812500 0.375000 0.484375 0.484375 0.546875 0.796875 0.421875 0.453125 0.421875 0.421875 
 0.671875 0.671875 0.671875 0.671875 0.671875 0.671875 0.671875 0.671875 0.671875 0.671875 0.437500 0.437500 0.796875 0.796875 0.796875 0.593750 
 0.921875 0.734375 0.734375 0.703125 0.781250 0.671875 0.671875 0.781250 0.796875 0.421875 0.468750 0.765625 0.640625 0.921875 0.796875 0.796875 
 0.703125 0.796875 0.734375 0.703125 0.671875 0.765625 0.734375 1.000000 0.734375 0.718750 0.703125 0.484375 0.421875 0.484375 0.796875 0.531250 
 0.531250 0.656250 0.703125 0.593750 0.703125 0.671875 0.468750 0.703125 0.687500 0.390625 0.421875 0.671875 0.390625 0.953125 0.687500 0.671875 
-0.703125 0.703125 0.515625 0.593750 0.500000 0.687500 0.640625 0.859375 0.640625 0.640625 0.593750 0.687500 0.421875 0.687500 0.796875 1.000000 
+0.703125 0.703125 0.515625 0.593750 0.500000 0.687500 0.640625 0.859375 0.640625 0.640625 0.593750 0.687500 0.421875 0.687500 0.796875 0.718750 
 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 
 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 
 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 0.718750 




More information about the nexuiz-commits mailing list