r3318 - trunk/data/gfx

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Wed Jan 30 16:22:30 EST 2008


Author: div0
Date: 2008-01-30 16:22:29 -0500 (Wed, 30 Jan 2008)
New Revision: 3318

Removed:
   trunk/data/gfx/vera-mono.tga
   trunk/data/gfx/vera-mono.width
Modified:
   trunk/data/gfx/vera-sans.tga
   trunk/data/gfx/vera-sans.width
Log:
As there seems to be no hope to get a fitting LCD and COOL font, let's go back to the old LCD and COOL characters


Deleted: trunk/data/gfx/vera-mono.tga
===================================================================
(Binary files differ)

Deleted: trunk/data/gfx/vera-mono.width
===================================================================
--- trunk/data/gfx/vera-mono.width	2008-01-30 19:04:21 UTC (rev 3317)
+++ trunk/data/gfx/vera-mono.width	2008-01-30 21:22:29 UTC (rev 3318)
@@ -1,17 +0,0 @@
-extraspacing 0.000000 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
-0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 

Modified: trunk/data/gfx/vera-sans.tga
===================================================================
(Binary files differ)

Modified: trunk/data/gfx/vera-sans.width
===================================================================
--- trunk/data/gfx/vera-sans.width	2008-01-30 19:04:21 UTC (rev 3317)
+++ trunk/data/gfx/vera-sans.width	2008-01-30 21:22:29 UTC (rev 3318)
@@ -1,17 +1,17 @@
 extraspacing 0.000000 
 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
-0.375000 0.453125 0.500000 0.734375 0.625000 0.843750 0.750000 0.343750 0.453125 0.453125 0.500000 0.734375 0.390625 0.421875 0.390625 0.390625 
-0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.406250 0.406250 0.734375 0.734375 0.734375 0.546875 
-0.843750 0.687500 0.671875 0.656250 0.718750 0.609375 0.609375 0.718750 0.734375 0.390625 0.437500 0.703125 0.578125 0.843750 0.734375 0.734375 
-0.656250 0.734375 0.671875 0.640625 0.609375 0.703125 0.687500 0.921875 0.671875 0.671875 0.640625 0.453125 0.390625 0.453125 0.734375 0.484375 
-0.484375 0.609375 0.640625 0.546875 0.640625 0.609375 0.453125 0.640625 0.640625 0.375000 0.390625 0.625000 0.375000 0.875000 0.640625 0.625000 
-0.640625 0.640625 0.484375 0.546875 0.468750 0.640625 0.593750 0.796875 0.593750 0.593750 0.546875 0.640625 0.390625 0.640625 0.734375 1.000000 
+0.375000 0.453125 0.500000 0.734375 0.640625 0.859375 0.765625 0.343750 0.453125 0.453125 0.515625 0.734375 0.406250 0.437500 0.406250 0.390625 
+0.640625 0.640625 0.640625 0.640625 0.640625 0.640625 0.640625 0.640625 0.640625 0.640625 0.421875 0.421875 0.734375 0.734375 0.734375 0.546875 
+0.859375 0.687500 0.687500 0.671875 0.734375 0.625000 0.625000 0.734375 0.734375 0.390625 0.437500 0.718750 0.593750 0.859375 0.734375 0.750000 
+0.656250 0.750000 0.687500 0.656250 0.625000 0.718750 0.687500 0.937500 0.687500 0.671875 0.656250 0.453125 0.390625 0.453125 0.734375 0.500000 
+0.500000 0.625000 0.656250 0.562500 0.656250 0.625000 0.453125 0.656250 0.640625 0.375000 0.406250 0.625000 0.375000 0.890625 0.640625 0.625000 
+0.656250 0.656250 0.484375 0.562500 0.468750 0.640625 0.609375 0.796875 0.593750 0.609375 0.546875 0.640625 0.390625 0.640625 0.734375 1.000000 
 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
-0.375000 0.437500 0.500000 0.734375 0.625000 0.812500 0.781250 0.343750 0.468750 0.468750 0.500000 0.734375 0.375000 0.421875 0.375000 0.390625 
-0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.390625 0.390625 0.734375 0.734375 0.734375 0.546875 
-0.843750 0.703125 0.734375 0.703125 0.750000 0.671875 0.640625 0.734375 0.796875 0.468750 0.515625 0.765625 0.625000 0.921875 0.781250 0.750000 
-0.671875 0.750000 0.734375 0.640625 0.656250 0.750000 0.703125 0.953125 0.687500 0.656250 0.656250 0.468750 0.390625 0.468750 0.734375 0.484375 
-0.843750 0.734375 0.671875 0.656250 0.718750 0.625000 0.625000 0.718750 0.734375 0.406250 0.515625 0.734375 0.578125 0.843750 0.734375 0.734375 
-0.656250 0.734375 0.671875 0.640625 0.656250 0.703125 0.734375 0.953125 0.750000 0.703125 0.671875 0.468750 0.390625 0.468750 0.734375 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 




More information about the nexuiz-commits mailing list