r3127 - in trunk/data: . gfx

DONOTREPLY at icculus.org DONOTREPLY at icculus.org
Fri Jan 11 17:09:18 EST 2008


Author: div0
Date: 2008-01-11 17:09:18 -0500 (Fri, 11 Jan 2008)
New Revision: 3127

Added:
   trunk/data/gfx/vera-mono.tga
   trunk/data/gfx/vera-mono.width
   trunk/data/gfx/vera-sans.tga
   trunk/data/gfx/vera-sans.width
Removed:
   trunk/data/gfx/font_user0.tga
   trunk/data/gfx/font_user0.width
Modified:
   trunk/data/default.cfg
Log:
Bitstream Vera Mono


Modified: trunk/data/default.cfg
===================================================================
--- trunk/data/default.cfg	2008-01-11 20:51:46 UTC (rev 3126)
+++ trunk/data/default.cfg	2008-01-11 22:09:18 UTC (rev 3127)
@@ -819,10 +819,13 @@
 
 seta menu_skin ""
 
-// font_user0 is now suitable for chat and notify too!
-loadfont chat gfx/font_user0
-loadfont notify gfx/font_user0
-loadfont user0 gfx/font_user0
+loadfont console     gfx/vera-mono
+loadfont sbar        gfx/vera-mono
+loadfont notify      gfx/vera-sans
+loadfont chat        gfx/vera-sans
+loadfont centerprint gfx/vera-mono
+loadfont infobar     gfx/vera-mono
+loadfont user0       gfx/vera-sans
 r_textbrightness 0.2
 r_textcontrast 0.8
 r_textshadow 1

Deleted: trunk/data/gfx/font_user0.tga
===================================================================
(Binary files differ)

Deleted: trunk/data/gfx/font_user0.width
===================================================================
--- trunk/data/gfx/font_user0.width	2008-01-11 20:51:46 UTC (rev 3126)
+++ trunk/data/gfx/font_user0.width	2008-01-11 22:09:18 UTC (rev 3127)
@@ -1,17 +0,0 @@
-extraspacing 0.000000 
-1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
-1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
-0.375000 0.453125 0.500000 0.734375 0.625000 0.843750 0.750000 0.343750 0.453125 0.453125 0.500000 0.734375 0.390625 0.421875 0.390625 0.390625 
-0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.406250 0.406250 0.734375 0.734375 0.734375 0.546875 
-0.843750 0.687500 0.671875 0.656250 0.718750 0.609375 0.609375 0.718750 0.734375 0.390625 0.437500 0.703125 0.578125 0.843750 0.734375 0.734375 
-0.656250 0.734375 0.671875 0.640625 0.609375 0.703125 0.687500 0.921875 0.671875 0.671875 0.640625 0.453125 0.390625 0.453125 0.734375 0.484375 
-0.484375 0.609375 0.640625 0.546875 0.640625 0.609375 0.453125 0.640625 0.640625 0.375000 0.390625 0.625000 0.375000 0.875000 0.640625 0.625000 
-0.640625 0.640625 0.484375 0.546875 0.468750 0.640625 0.593750 0.796875 0.593750 0.593750 0.546875 0.640625 0.390625 0.640625 0.734375 1.000000 
-1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
-1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
-0.375000 0.437500 0.500000 0.734375 0.625000 0.812500 0.781250 0.343750 0.468750 0.468750 0.500000 0.734375 0.375000 0.421875 0.375000 0.390625 
-0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.390625 0.390625 0.734375 0.734375 0.734375 0.546875 
-0.843750 0.703125 0.734375 0.703125 0.750000 0.671875 0.640625 0.734375 0.796875 0.468750 0.515625 0.765625 0.625000 0.921875 0.781250 0.750000 
-0.671875 0.750000 0.734375 0.640625 0.656250 0.750000 0.703125 0.953125 0.687500 0.656250 0.656250 0.468750 0.390625 0.468750 0.734375 0.484375 
-0.843750 0.734375 0.671875 0.656250 0.718750 0.625000 0.625000 0.718750 0.734375 0.406250 0.515625 0.734375 0.578125 0.843750 0.734375 0.734375 
-0.656250 0.734375 0.671875 0.640625 0.656250 0.703125 0.734375 0.953125 0.750000 0.703125 0.671875 0.468750 0.390625 0.468750 0.734375 1.000000 

Added: trunk/data/gfx/vera-mono.tga
===================================================================
(Binary files differ)


Property changes on: trunk/data/gfx/vera-mono.tga
___________________________________________________________________
Name: svn:mime-type
   + application/octet-stream

Added: trunk/data/gfx/vera-mono.width
===================================================================
--- trunk/data/gfx/vera-mono.width	                        (rev 0)
+++ trunk/data/gfx/vera-mono.width	2008-01-11 22:09:18 UTC (rev 3127)
@@ -0,0 +1,17 @@
+extraspacing 0.000000 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 
+0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 0.578125 

Copied: trunk/data/gfx/vera-sans.tga (from rev 3118, trunk/data/gfx/font_user0.tga)
===================================================================
(Binary files differ)

Copied: trunk/data/gfx/vera-sans.width (from rev 3118, trunk/data/gfx/font_user0.width)
===================================================================
--- trunk/data/gfx/vera-sans.width	                        (rev 0)
+++ trunk/data/gfx/vera-sans.width	2008-01-11 22:09:18 UTC (rev 3127)
@@ -0,0 +1,17 @@
+extraspacing 0.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+0.375000 0.453125 0.500000 0.734375 0.625000 0.843750 0.750000 0.343750 0.453125 0.453125 0.500000 0.734375 0.390625 0.421875 0.390625 0.390625 
+0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.406250 0.406250 0.734375 0.734375 0.734375 0.546875 
+0.843750 0.687500 0.671875 0.656250 0.718750 0.609375 0.609375 0.718750 0.734375 0.390625 0.437500 0.703125 0.578125 0.843750 0.734375 0.734375 
+0.656250 0.734375 0.671875 0.640625 0.609375 0.703125 0.687500 0.921875 0.671875 0.671875 0.640625 0.453125 0.390625 0.453125 0.734375 0.484375 
+0.484375 0.609375 0.640625 0.546875 0.640625 0.609375 0.453125 0.640625 0.640625 0.375000 0.390625 0.625000 0.375000 0.875000 0.640625 0.625000 
+0.640625 0.640625 0.484375 0.546875 0.468750 0.640625 0.593750 0.796875 0.593750 0.593750 0.546875 0.640625 0.390625 0.640625 0.734375 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 
+0.375000 0.437500 0.500000 0.734375 0.625000 0.812500 0.781250 0.343750 0.468750 0.468750 0.500000 0.734375 0.375000 0.421875 0.375000 0.390625 
+0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.625000 0.390625 0.390625 0.734375 0.734375 0.734375 0.546875 
+0.843750 0.703125 0.734375 0.703125 0.750000 0.671875 0.640625 0.734375 0.796875 0.468750 0.515625 0.765625 0.625000 0.921875 0.781250 0.750000 
+0.671875 0.750000 0.734375 0.640625 0.656250 0.750000 0.703125 0.953125 0.687500 0.656250 0.656250 0.468750 0.390625 0.468750 0.734375 0.484375 
+0.843750 0.734375 0.671875 0.656250 0.718750 0.625000 0.625000 0.718750 0.734375 0.406250 0.515625 0.734375 0.578125 0.843750 0.734375 0.734375 
+0.656250 0.734375 0.671875 0.640625 0.656250 0.703125 0.734375 0.953125 0.750000 0.703125 0.671875 0.468750 0.390625 0.468750 0.734375 1.000000 




More information about the nexuiz-commits mailing list