r691 - in trunk/base: gamedefs maps models models/infantry

lordhavoc at icculus.org lordhavoc at icculus.org
Fri Apr 7 22:42:42 EDT 2006


Author: lordhavoc
Date: 2006-04-07 22:42:27 -0400 (Fri, 07 Apr 2006)
New Revision: 691

Added:
   trunk/base/models/infantry/
   trunk/base/models/infantry/spawnpad.md5mesh
   trunk/base/models/infantry/spawnpad.tga
   trunk/base/models/vehicle/
Modified:
   trunk/base/gamedefs/entities.csv
   trunk/base/maps/test.ent
Log:
added Randy's spawnpad model
fixed model names in entities.csv


Modified: trunk/base/gamedefs/entities.csv
===================================================================
--- trunk/base/gamedefs/entities.csv	2006-04-08 00:48:06 UTC (rev 690)
+++ trunk/base/gamedefs/entities.csv	2006-04-08 02:42:27 UTC (rev 691)
@@ -1,66 +1,66 @@
 CodeName	ParentCodeName	EnglishName	Class	Model	Mass	Health	Heal	NoRemove	Respawn	I0C	I0B	I1C	I1B	I2C	I2B	I3C	I3B	I4C	I4B	I5C	I5B	I6C	I6B	I7C	I7B	I8C	I8B	I9C	I9B	AmmoMax	AmmoRegen	Projectile	Shots	Spread	SemiRefire	AutoRefire	Physics	StepHeight	JumpVelocity	Speed	TopSpeed	Acceleration	Friction	StopSpeed	AirSpeed	AirAcceleration	AirFriction	AirStopSpeed	HoverThrust	HoverAltitude	Cloaking	JumpFlight	CrouchShield	CrouchTurret	LifeTime	ImpactDelay	FleshDamage	ArmorDamage	Force	DamageRadius	Shake	ShakeRadius	IdleAnim	IdleFPS
 light		Light	light																																																													
-model		Model	model	default																																																												
-model_sky		Sky Model	model_sky	default																																																												
+model		Model	model	default.md5mesh																																																												
+model_sky		Sky Model	model_sky	default.md5mesh																																																												
 room		Room	room																																																													
-infantry		Infantry	infantry	infantry/infantry	90	200	10			itemmachinegun	weapon	itempistol	pistol	itemhandgrenade	grenade1	itemhandgrenade	grenade2	itemhandgrenade	grenade3																		infantry	0.3	4	5		10	2	10	20	0.02	0.1	0																
-infscout		Scout	infantry	infantry/scout	90	200	10			itemsniperrifle	weapon	itempistol	pistol	itemhandgrenade	grenade1	itemhandgrenade	grenade2	itemhandgrenade	grenade3																		infantry	0.3	4	5		10	2	10	20	0.02	0.1	0			TRUE													
-infhellion		Hellion	infantry	infantry/hellion	90	200	10			itemmachinegun	weapon	itempistol	pistol	itemhandgrenade	grenade1	itemhandgrenade	grenade2	itemhandgrenade	grenade3																		infantry	0.3	8	6		10	2	10	20	1	0.03	1				TRUE												
-infmarauder		Marauder	infantry	infantry/marauder	200	1000	40			itemminigun	weapon	itempistol	pistol	itemhandgrenade	grenade1	itemhandgrenade	grenade2	itemhandgrenade	grenade3	itemhandgrenade	grenade4	itemhandgrenade	grenade5														infantry	0.3	6	5		10	2	10	20	0.2	0.03	0					TRUE											
-infgranite		Granite	infantry	infantry/granite	400	2000	80			itemplasmacannon	weapon																										infantry	0.3	12	4		10	2	10	20	0.01	0.03	0						TRUE										
-vehapc		APC	vehicle_apc	vehicle/apc	3000	2000	50				weapon																										hover			0		0	0.2	1	20	0	0.01	5	20	0.5														
-vehtankrailgun		Railgun Hover Tank	vehicle_tank	vehicle/tankrailgun	3000	2000	50			weapontankrailgun	weapon																										hover			0		0	0.2	1	20	0	0.01	5	20	0.5														
-vehdropship		Drop Ship	vehicle_dropship	vehicle/dropship	2000	2000	50				weapon																										vtol			0		0	0.5	2	40	1	0.01	5																
-turretrailgun		Railgun Turret	turret	turret/turretrail	1000	3000	150			weaponturretrailgun	weapon																										default																											
-turretvulcan		Vulcan Turret	turret	turret/turretvulcan	1000	3000	150			weaponturretvulcan	weapon																										default																											
-turretartillery		Artillery Turret	turret	turret/turretartillery	1000	3000	150			weaponturretartillery	weapon																										default																											
-spawninfantry		Infantry Spawn Pad	spawnpad	spawn/infantry	500	500	25	TRUE	1	infantry	spawn																																																					
-spawninfscout		Scout Spawn Pad	spawnpad	spawn/infantry	2000	1000	50	TRUE	10	infscout	spawn																																																					
-spawninfhellion		Hellion Spawn Pad	spawnpad	spawn/infantry	2000	1000	50	TRUE	10	infhellion	spawn																																																					
-spawninfmarauder		Marauder Spawn Pad	spawnpad	spawn/infantry	2000	1000	50	TRUE	10	infmarauder	spawn																																																					
-spawninfgranite		Granite Spawn Pad	spawnpad	spawn/infantry	2000	1000	50	TRUE	10	infgranite	spawn																																																					
-spawnvehapc		APC Spawn Pad	vehiclepad	spawn/vehicle	10000	2000	100	TRUE	50	vehapc	spawn																																																					
-spawnvehtankrailgun		Railgun Hover Tank Spawn Pad	vehiclepad	spawn/vehicle	10000	2000	100	TRUE	50	vehtankrailgun	spawn																																																					
-spawnvehdropship		Drop Ship Spawn Pad	vehiclepad	spawn/vehicle	10000	2000	100	TRUE	50	vehdropship	spawn																																																					
-spawnturretrailgun		Railgun Turret Spawn Pad	vehiclepad	spawn/turret	10000	2000	100	TRUE	50	turretrailgun	spawn																																																					
-spawnturretvulcan		Vulcan Turret Spawn Pad	vehiclepad	spawn/turret	10000	2000	100	TRUE	50	turretvulcan	spawn																																																					
-spawnturretartillery		Artillery Turret Spawn Pad	vehiclepad	spawn/turret	10000	2000	100	TRUE	50	turretartillery	spawn																																																					
-itemhandgrenade		Hand Grenade	item	weapon/handgrenade/body	0.2																											projhandgrenade	1	0.1	0.5	0.5																												
-itempistol		Pistol	item	weapon/pistol/body	1																									60		projpistol	1	0.01	0.2	0.5																												
-itemmachinegun		Machinegun	item	weapon/machinegun/body	5																									400		projmachinegun	1	0.01	0.06	0.13																												
-itemshotgun		Flechette Shotgun	item	weapon/shotgun/body	5																									50		projshotgun	8	0.03	0.2	0.5																												
-itemminigun		Minigun	item	weapon/minigun/body	20																									1200		projminigun	1	0.02	0.05	0.05																												
-itemsniperrifle		Sniper Rifle	item	weapon/sniperrifle/body	4																									25		projsniperrifle	1	0.0001	0.5	1																												
-itemgrenadelauncher		Grenade Launcher	item	weapon/grenadelauncher/body	3																									50		projgrenadelauncher	1	0.02	0.5	0.5																												
-itemrocketlauncher		Rocket Launcher	item	weapon/rocketlauncher/body	10																									20		projrocketlauncher	1	0.001	0.3	0.3																												
-itemplasmacannon		Plasma Cannon	item	weapon/plasmacannon/body	50																									30	10	projplasmacannon	1	0.01	1	1																												
-weapontankrailgun		Railgun	weapon	weapon/tankrailgun/body	50																									10	2	projtankrailgun	1	0.0001	1	1																												
-weaponturretrailgun		Railgun	weapon	weapon/turretrailgun/body	50																									2	1	projturretrailgun	1	0.01	1	1																												
-weaponturretvulcan		Vulcan Cannon	weapon	weapon/turretvulcan/body	200																									20	20	projturretvulcan	1	0.03	0.06	0.06																												
-weaponturretartillery		Artillery Cannon	weapon	weapon/turretartillery/body	200																									1	0.2	projturretartillery	1	0.01	5	5																												
-projhandgrenade		Live Hand Grenade	projectile	weapon/handgrenade/projectile	0.2																																default			10			1				0.1								3	4								
-projpistol		Pistol Bullet	projectile	weapon/pistol/projectile	0.01																																default			1300			1				0.1								60	0								
-projmachinegun		Machinegun Bullet	projectile	weapon/machinegun/projectile	0.005																																default			800			1				0.1								60	0								
-projshotgun		Shotgun Flechette	projectile	weapon/shotgun/projectile	0.02																																default			1100			1				0.1								60	0								
-projminigun		Minigun Bullet	projectile	weapon/minigun/projectile	0.01																																default			800			1				0.1								60	0								
-projsniperrifle		Sniper Rifle Flechette	projectile	weapon/sniperrifle/projectile	0.01																																default			4000			1				0.1								60	0								
-projgrenadelauncher		Grenade Launcher Grenade	projectile	weapon/grenadelauncher/projectile	0.5																																default			100			1				0.1								60	2								
-projrocketlauncher		Rocket Launcher Rocket	projectile	weapon/rocketlauncher/projectile	1																																default			100	5000	1000	1				0.1								60	0								
-projplasmacannon		Plasma Cannon Ball	projectile	weapon/plasmacannon/projectile	0.005																																default			400			1				0.1								10	0								
-projtankrailgun		Railgun Bolt	projectile	weapon/tankrailgun/projectile	0.5																																default			4000			1				0.1								60	0								
-projturretrailgun		Railgun Bolt	projectile	weapon/turretrailgun/projectile	0.1																																default			4000			1				0.1								60	0								
-projturretvulcan		Vulcan Turret Bullet	projectile	weapon/turretvulcan/projectile	0.01																																default			1000			1				0.1								60	0								
-projturretartillery		Artillery Cannon Shell	projectile	weapon/turretartillery/projectile	5																																default			300			1				0.01								60	2								
-expprojhandgrenade		Hand Grenade Explosion	explosion	weapon/handgrenade/projectileexplosion																																																					400	100	400	10	2	30		
-expprojpistol		Pistol Bullet Impact	explosion	weapon/pistol/projectileexplosion																																																					50	30	0.1	0.01	0	0		
-expprojmachinegun		Machinegun Bullet Impact	explosion	weapon/machinegun/projectileexplosion																																																					30	15	0.05	0.01	0	0		
-expprojshotgun		Shotgun Flechette Impact	explosion	weapon/shotgun/projectileexplosion																																																					20	20	0.05	0.01	0	0		
-expprojminigun		Minigun Bullet Impact	explosion	weapon/minigun/projectileexplosion																																																					30	15	0.05	0.01	0	0		
-expprojsniperrifle		Sniper Rifle Flechette Impact	explosion	weapon/sniperrifle/projectileexplosion																																																					150	150	0.05	0.01	0	0		
-expprojgrenadelauncher		Grenade Launcher Grenade Explosion	explosion	weapon/grenadelauncher/projectileexplosion																																																					300	100	300	10	2	30		
-expprojrocketlauncher		Rocket Launcher Rocket Explosion	explosion	weapon/rocketlauncher/projectileexplosion																																																					300	100	300	10	2	30		
-expprojplasmacannon		Plasma Cannon Shell Explosion	explosion	weapon/plasmacannon/projectileexplosion																																																					150	400	10	2	0	0		
-expprojtankrailgun		Railgun Bolt Impact	explosion	weapon/tankrailgun/projectileexplosion																																																					200	900	50	0.5	1	10		
-expprojturretrailgun		Railgun Bolt Impact	explosion	weapon/turretrailgun/projectileexplosion																																																					200	900	50	0.5	1	10		
-expprojturretvulcan		Vulcan Turret Bullet Impact	explosion	weapon/turretvulcan/projectileexplosion																																																					20	30	1	0.01	0	0		
-expprojturretartillery		Artillery Cannon Shell Explosion	explosion	weapon/turretartillery/projectileexplosion																																																					200	400	200	10	2	30		
+infantry		Infantry	infantry	models/infantry/infantry.md5mesh	90	200	10			itemmachinegun	weapon	itempistol	pistol	itemhandgrenade	grenade1	itemhandgrenade	grenade2	itemhandgrenade	grenade3																		infantry	0.3	4	5		10	2	10	20	0.02	0.1	0																
+infscout		Scout	infantry	models/infantry/scout.md5mesh	90	200	10			itemsniperrifle	weapon	itempistol	pistol	itemhandgrenade	grenade1	itemhandgrenade	grenade2	itemhandgrenade	grenade3																		infantry	0.3	4	5		10	2	10	20	0.02	0.1	0			TRUE													
+infhellion		Hellion	infantry	models/infantry/hellion.md5mesh	90	200	10			itemmachinegun	weapon	itempistol	pistol	itemhandgrenade	grenade1	itemhandgrenade	grenade2	itemhandgrenade	grenade3																		infantry	0.3	8	6		10	2	10	20	1	0.03	1				TRUE												
+infmarauder		Marauder	infantry	models/infantry/marauder.md5mesh	200	1000	40			itemminigun	weapon	itempistol	pistol	itemhandgrenade	grenade1	itemhandgrenade	grenade2	itemhandgrenade	grenade3	itemhandgrenade	grenade4	itemhandgrenade	grenade5														infantry	0.3	6	5		10	2	10	20	0.2	0.03	0					TRUE											
+infgranite		Granite	infantry	models/infantry/granite.md5mesh	400	2000	80			itemplasmacannon	weapon																										infantry	0.3	12	4		10	2	10	20	0.01	0.03	0						TRUE										
+vehapc		APC	vehicle_apc	models/vehicle/apc.md5mesh	3000	2000	50				weapon																										hover			0		0	0.2	1	20	0	0.01	5	20	0.5														
+vehtankrailgun		Railgun Hover Tank	vehicle_tank	models/vehicle/tankrailgun.md5mesh	3000	2000	50			weapontankrailgun	weapon																										hover			0		0	0.2	1	20	0	0.01	5	20	0.5														
+vehdropship		Drop Ship	vehicle_dropship	models/vehicle/dropship.md5mesh	2000	2000	50				weapon																										vtol			0		0	0.5	2	40	1	0.01	5																
+turretrailgun		Railgun Turret	vehicle_turret	models/vehicle/turretrail.md5mesh	1000	3000	150			weaponturretrailgun	weapon																										default																											
+turretvulcan		Vulcan Turret	vehicle_turret	models/vehicle/turretvulcan.md5mesh	1000	3000	150			weaponturretvulcan	weapon																										default																											
+turretartillery		Artillery Turret	vehicle_turret	models/vehicle/turretartillery.md5mesh	1000	3000	150			weaponturretartillery	weapon																										default																											
+spawninfantry		Infantry Spawn Pad	spawnpad	models/infantry/spawnpad.md5mesh	500	500	25	TRUE	1	infantry	spawn																																																					
+spawninfscout		Scout Spawn Pad	spawnpad	models/infantry/spawnpad.md5mesh	2000	1000	50	TRUE	10	infscout	spawn																																																					
+spawninfhellion		Hellion Spawn Pad	spawnpad	models/infantry/spawnpad.md5mesh	2000	1000	50	TRUE	10	infhellion	spawn																																																					
+spawninfmarauder		Marauder Spawn Pad	spawnpad	models/infantry/spawnpad.md5mesh	2000	1000	50	TRUE	10	infmarauder	spawn																																																					
+spawninfgranite		Granite Spawn Pad	spawnpad	models/infantry/spawnpad.md5mesh	2000	1000	50	TRUE	10	infgranite	spawn																																																					
+spawnvehapc		APC Spawn Pad	vehiclepad	models/vehicle/spawnpad.md5mesh	10000	2000	100	TRUE	50	vehapc	spawn																																																					
+spawnvehtankrailgun		Railgun Hover Tank Spawn Pad	vehiclepad	models/vehicle/spawnpad.md5mesh	10000	2000	100	TRUE	50	vehtankrailgun	spawn																																																					
+spawnvehdropship		Drop Ship Spawn Pad	vehiclepad	models/vehicle/spawnpad.md5mesh	10000	2000	100	TRUE	50	vehdropship	spawn																																																					
+spawnturretrailgun		Railgun Turret Spawn Pad	vehiclepad	models/vehicle/spawnpad.md5mesh	10000	2000	100	TRUE	50	turretrailgun	spawn																																																					
+spawnturretvulcan		Vulcan Turret Spawn Pad	vehiclepad	models/vehicle/spawnpad.md5mesh	10000	2000	100	TRUE	50	turretvulcan	spawn																																																					
+spawnturretartillery		Artillery Turret Spawn Pad	vehiclepad	models/vehicle/spawnpad.md5mesh	10000	2000	100	TRUE	50	turretartillery	spawn																																																					
+itemhandgrenade		Hand Grenade	item	models/weapon/handgrenade/body.md5mesh	0.2																											projhandgrenade	1	0.1	0.5	0.5																												
+itempistol		Pistol	item	models/weapon/pistol/body.md5mesh	1																									60		projpistol	1	0.01	0.2	0.5																												
+itemmachinegun		Machinegun	item	models/weapon/machinegun/body.md5mesh	5																									400		projmachinegun	1	0.01	0.06	0.13																												
+itemshotgun		Flechette Shotgun	item	models/weapon/shotgun/body.md5mesh	5																									50		projshotgun	8	0.03	0.2	0.5																												
+itemminigun		Minigun	item	models/weapon/minigun/body.md5mesh	20																									1200		projminigun	1	0.02	0.05	0.05																												
+itemsniperrifle		Sniper Rifle	item	models/weapon/sniperrifle/body.md5mesh	4																									25		projsniperrifle	1	0.0001	0.5	1																												
+itemgrenadelauncher		Grenade Launcher	item	models/weapon/grenadelauncher/body.md5mesh	3																									50		projgrenadelauncher	1	0.02	0.5	0.5																												
+itemrocketlauncher		Rocket Launcher	item	models/weapon/rocketlauncher/body.md5mesh	10																									20		projrocketlauncher	1	0.001	0.3	0.3																												
+itemplasmacannon		Plasma Cannon	item	models/weapon/plasmacannon/body.md5mesh	50																									30	10	projplasmacannon	1	0.01	1	1																												
+weapontankrailgun		Railgun	weapon	models/weapon/tankrailgun/body.md5mesh	50																									10	2	projtankrailgun	1	0.0001	1	1																												
+weaponturretrailgun		Railgun	weapon	models/weapon/turretrailgun/body.md5mesh	50																									2	1	projturretrailgun	1	0.01	1	1																												
+weaponturretvulcan		Vulcan Cannon	weapon	models/weapon/turretvulcan/body.md5mesh	200																									20	20	projturretvulcan	1	0.03	0.06	0.06																												
+weaponturretartillery		Artillery Cannon	weapon	models/weapon/turretartillery/body.md5mesh	200																									1	0.2	projturretartillery	1	0.01	5	5																												
+projhandgrenade		Live Hand Grenade	projectile	models/weapon/handgrenade/projectile.md5mesh	0.2																																default			10			1				0.1								3	4								
+projpistol		Pistol Bullet	projectile	models/weapon/pistol/projectile.md5mesh	0.01																																default			1300			1				0.1								60	0								
+projmachinegun		Machinegun Bullet	projectile	models/weapon/machinegun/projectile.md5mesh	0.005																																default			800			1				0.1								60	0								
+projshotgun		Shotgun Flechette	projectile	models/weapon/shotgun/projectile.md5mesh	0.02																																default			1100			1				0.1								60	0								
+projminigun		Minigun Bullet	projectile	models/weapon/minigun/projectile.md5mesh	0.01																																default			800			1				0.1								60	0								
+projsniperrifle		Sniper Rifle Flechette	projectile	models/weapon/sniperrifle/projectile.md5mesh	0.01																																default			4000			1				0.1								60	0								
+projgrenadelauncher		Grenade Launcher Grenade	projectile	models/weapon/grenadelauncher/projectile.md5mesh	0.5																																default			100			1				0.1								60	2								
+projrocketlauncher		Rocket Launcher Rocket	projectile	models/weapon/rocketlauncher/projectile.md5mesh	1																																default			100	5000	1000	1				0.1								60	0								
+projplasmacannon		Plasma Cannon Ball	projectile	models/weapon/plasmacannon/projectile.md5mesh	0.005																																default			400			1				0.1								10	0								
+projtankrailgun		Railgun Bolt	projectile	models/weapon/tankrailgun/projectile.md5mesh	0.5																																default			4000			1				0.1								60	0								
+projturretrailgun		Railgun Bolt	projectile	models/weapon/turretrailgun/projectile.md5mesh	0.1																																default			4000			1				0.1								60	0								
+projturretvulcan		Vulcan Turret Bullet	projectile	models/weapon/turretvulcan/projectile.md5mesh	0.01																																default			1000			1				0.1								60	0								
+projturretartillery		Artillery Cannon Shell	projectile	models/weapon/turretartillery/projectile.md5mesh	5																																default			300			1				0.01								60	2								
+expprojhandgrenade		Hand Grenade Explosion	explosion	models/weapon/handgrenade/projectileexplosion.md5mesh																																																					400	100	400	10	2	30		
+expprojpistol		Pistol Bullet Impact	explosion	models/weapon/pistol/projectileexplosion.md5mesh																																																					50	30	0.1	0.01	0	0		
+expprojmachinegun		Machinegun Bullet Impact	explosion	models/weapon/machinegun/projectileexplosion.md5mesh																																																					30	15	0.05	0.01	0	0		
+expprojshotgun		Shotgun Flechette Impact	explosion	models/weapon/shotgun/projectileexplosion.md5mesh																																																					20	20	0.05	0.01	0	0		
+expprojminigun		Minigun Bullet Impact	explosion	models/weapon/minigun/projectileexplosion.md5mesh																																																					30	15	0.05	0.01	0	0		
+expprojsniperrifle		Sniper Rifle Flechette Impact	explosion	models/weapon/sniperrifle/projectileexplosion.md5mesh																																																					150	150	0.05	0.01	0	0		
+expprojgrenadelauncher		Grenade Launcher Grenade Explosion	explosion	models/weapon/grenadelauncher/projectileexplosion.md5mesh																																																					300	100	300	10	2	30		
+expprojrocketlauncher		Rocket Launcher Rocket Explosion	explosion	models/weapon/rocketlauncher/projectileexplosion.md5mesh																																																					300	100	300	10	2	30		
+expprojplasmacannon		Plasma Cannon Shell Explosion	explosion	models/weapon/plasmacannon/projectileexplosion.md5mesh																																																					150	400	10	2	0	0		
+expprojtankrailgun		Railgun Bolt Impact	explosion	models/weapon/tankrailgun/projectileexplosion.md5mesh																																																					200	900	50	0.5	1	10		
+expprojturretrailgun		Railgun Bolt Impact	explosion	models/weapon/turretrailgun/projectileexplosion.md5mesh																																																					200	900	50	0.5	1	10		
+expprojturretvulcan		Vulcan Turret Bullet Impact	explosion	models/weapon/turretvulcan/projectileexplosion.md5mesh																																																					20	30	1	0.01	0	0		
+expprojturretartillery		Artillery Cannon Shell Explosion	explosion	models/weapon/turretartillery/projectileexplosion.md5mesh																																																					200	400	200	10	2	30		

Modified: trunk/base/maps/test.ent
===================================================================
--- trunk/base/maps/test.ent	2006-04-08 00:48:06 UTC (rev 690)
+++ trunk/base/maps/test.ent	2006-04-08 02:42:27 UTC (rev 691)
@@ -4,7 +4,7 @@
 	"model" "maps/test/skybox.md5mesh"
 }
 {
-	"origin" "1 -29 13"
+	"origin" "0 -40 6.5"
 	"classname" "spawninfantry"
 }
 {

Added: trunk/base/models/infantry/spawnpad.md5mesh
===================================================================
--- trunk/base/models/infantry/spawnpad.md5mesh	2006-04-08 00:48:06 UTC (rev 690)
+++ trunk/base/models/infantry/spawnpad.md5mesh	2006-04-08 02:42:27 UTC (rev 691)
@@ -0,0 +1,601 @@
+MD5Version 10
+commandline ""
+
+numJoints 1
+numMeshes 1
+
+joints {
+	"ROOT"	-1 ( 0.000000 0.000000 0.000000 ) ( 0.000000 0.000000 0.000000 ) // 
+}
+
+mesh {
+	shader "models/infantry/spawnpad"
+
+	numverts 188
+	vert 0 ( 0.662824 -0.543168 ) 0 1
+	vert 1 ( 0.650430 -0.605478 ) 1 1
+	vert 2 ( 0.650430 -0.480858 ) 2 1
+	vert 3 ( 0.615134 -0.428034 ) 3 1
+	vert 4 ( 0.615134 -0.658302 ) 4 1
+	vert 5 ( 0.562310 -0.392738 ) 5 1
+	vert 6 ( 0.562310 -0.693598 ) 6 1
+	vert 7 ( 0.500000 -0.380344 ) 7 1
+	vert 8 ( 0.437690 -0.392738 ) 8 1
+	vert 9 ( 0.384866 -0.428034 ) 9 1
+	vert 10 ( 0.349570 -0.480858 ) 10 1
+	vert 11 ( 0.337176 -0.543168 ) 11 1
+	vert 12 ( 0.500000 -0.705992 ) 12 1
+	vert 13 ( 0.349570 -0.605478 ) 13 1
+	vert 14 ( 0.384866 -0.658302 ) 14 1
+	vert 15 ( 0.437690 -0.693598 ) 15 1
+	vert 16 ( 0.129426 -0.080538 ) 16 1
+	vert 17 ( 0.005874 -0.080538 ) 17 1
+	vert 18 ( 0.005874 -0.014703 ) 18 1
+	vert 19 ( 0.129426 -0.014703 ) 19 1
+	vert 20 ( 0.995874 -0.014703 ) 20 1
+	vert 21 ( 0.872322 -0.080538 ) 21 1
+	vert 22 ( 0.872322 -0.014703 ) 22 1
+	vert 23 ( 0.995874 -0.080538 ) 23 1
+	vert 24 ( 0.748770 -0.080538 ) 24 1
+	vert 25 ( 0.748770 -0.014703 ) 25 1
+	vert 26 ( 0.625218 -0.080538 ) 26 1
+	vert 27 ( 0.625218 -0.014703 ) 27 1
+	vert 28 ( 0.501666 -0.080538 ) 28 1
+	vert 29 ( 0.501666 -0.014703 ) 29 1
+	vert 30 ( 0.378114 -0.080538 ) 30 1
+	vert 31 ( 0.378114 -0.014703 ) 31 1
+	vert 32 ( 0.254562 -0.014703 ) 32 1
+	vert 33 ( 0.254562 -0.080538 ) 33 1
+	vert 34 ( 0.131010 -0.080538 ) 34 1
+	vert 35 ( 0.131010 -0.014703 ) 35 1
+	vert 36 ( 0.007458 -0.014703 ) 36 1
+	vert 37 ( 0.007458 -0.080538 ) 37 1
+	vert 38 ( 0.870738 -0.080538 ) 38 1
+	vert 39 ( 0.870738 -0.014703 ) 39 1
+	vert 40 ( 0.994290 -0.014703 ) 40 1
+	vert 41 ( 0.994290 -0.080538 ) 41 1
+	vert 42 ( 0.747186 -0.014703 ) 42 1
+	vert 43 ( 0.747186 -0.080538 ) 43 1
+	vert 44 ( 0.623634 -0.080538 ) 44 1
+	vert 45 ( 0.623634 -0.014703 ) 45 1
+	vert 46 ( 0.500082 -0.014703 ) 46 1
+	vert 47 ( 0.500082 -0.080538 ) 47 1
+	vert 48 ( 0.376530 -0.080538 ) 48 1
+	vert 49 ( 0.376530 -0.014703 ) 49 1
+	vert 50 ( 0.252978 -0.080538 ) 50 1
+	vert 51 ( 0.252978 -0.014703 ) 51 1
+	vert 52 ( 0.907847 -0.712536 ) 52 1
+	vert 53 ( 0.699371 -0.626182 ) 53 1
+	vert 54 ( 0.715798 -0.543600 ) 54 1
+	vert 55 ( 0.941450 -0.543600 ) 55 1
+	vert 56 ( 0.699371 -0.461018 ) 56 1
+	vert 57 ( 0.907847 -0.374664 ) 57 1
+	vert 58 ( 0.652592 -0.391008 ) 58 1
+	vert 59 ( 0.812152 -0.231448 ) 59 1
+	vert 60 ( 0.582582 -0.344229 ) 60 1
+	vert 61 ( 0.668936 -0.135753 ) 61 1
+	vert 62 ( 0.500000 -0.327802 ) 62 1
+	vert 63 ( 0.500000 -0.102150 ) 63 1
+	vert 64 ( 0.331064 -0.135753 ) 64 1
+	vert 65 ( 0.417418 -0.344229 ) 65 1
+	vert 66 ( 0.187848 -0.231448 ) 66 1
+	vert 67 ( 0.347408 -0.391008 ) 67 1
+	vert 68 ( 0.300629 -0.461018 ) 68 1
+	vert 69 ( 0.092153 -0.374664 ) 69 1
+	vert 70 ( 0.284202 -0.543600 ) 70 1
+	vert 71 ( 0.058550 -0.543600 ) 71 1
+	vert 72 ( 0.092153 -0.712536 ) 72 1
+	vert 73 ( 0.300629 -0.626182 ) 73 1
+	vert 74 ( 0.187848 -0.855752 ) 74 1
+	vert 75 ( 0.347408 -0.696192 ) 75 1
+	vert 76 ( 0.417418 -0.742971 ) 76 1
