[cod] master server problems

Geoff Goas gitman at gmail.com
Sun Feb 5 12:24:30 EST 2006


same with my TDM and CTF servers...

On 2/5/06, Perry Heath [EliteServ] <info at eliteserv.co.uk> wrote:
> Is there an update on this issue I just checked on one of our public
> servers and here is a status.
>
> 25 players out of 32 with a guid of 0!!!
>
> 16:09:17 status
> 16:09:17 map: mp_leningrad
> num score ping guid name lastmsg address qport rate
> --- ----- ---- ------ --------------- ------- ---------------------
> ----- -----
> 0 1 232 0 Grim Reaper^7 50 83.242.29.66:28960 1934 25000
> 1 0 84 0 Fear^7 0 213.248.16.11:28960 5228 25000
> 2 10 190 0 I wish I had a higher IQ^7 50 212.87.100.107:28960 3393 25000
> 3 6 138 0 =666=^7 0 83.54.9.228:28960 2571 25000
> 4 9 320 0 ^1F^7in^7 50 84.77.183.230:28960 3045 25000
> 5 10 64 351836 ={^1TR^9^7}=Gen_ReNaGaDe.uk^7 0 212.32.123.206:28960 3470
> 25000
> 6 13 56 0 {Ni} NOZ^7 0 84.67.93.247:28960 2179 25000
> 7 0 62 0 ^8_63rd_^7Sharpy^8[K]^7 50 217.42.86.61:28960 3281 25000
> 8 5 66 0 nibbles(jbp)^7 0 213.121.151.202:-30632 1788 25000
> 9 11 64 0 x--Bliss--x^7 0 82.5.112.124:-31906 1937 25000
> 10 12 118 567966 (^3(^6(^5P^2i^5p^2o^2^8)^9)^6)^7 0
> 83.179.202.174:-16138 2614 25000
> 11 1 54 267911 Raiden^7 50 172.187.124.134:28960 1510 25000
> 12 14 90 0 Mac^7 0 85.136.18.56:28960 2381 25000
> 3 0 61 216944 Masterchief^7 0 82.92.10.66:-17965 4074 25000
> 14 3 98 0 Luboš^7 0 88.100.136.229:28960 2606 25000
> 15 12 180 0 slipknot forever^7 50 151.41.186.43:28960 2857 25000
> 16 6 126 0 SHWARZE LEGION(CROATIA)^7 0 85.94.136.104:10076 3307 25000
> 17 8 116 0 chili^7 50 85.140.154.205:28960 7004 25000
> 18 1 125 0 XameLion^7 0 85.30.228.219:28960 9558 25000
> 19 13 225 0 FFB BoBi le Soldat^7 150 82.126.85.26:28960 1665 25000
> 20 8 110 598231 harrold^7 0 81.83.105.226:28960 1926 25000
> 21 15 54 0 ^1TAR^9g^4et^9{U^4K^9}^7 0 82.8.105.104:28960 1800 25000
> 22 6 75 0 Simsons^7 0 81.158.240.212:-2548 3333 25000
> 23 15 120 0 _Cetrix_^7 0 83.45.159.2:28960 3277 25000
> 24 15 218 0 COACH64^7 0 62.35.106.119:28960 10122 25000
> 25 0 98 0 Unknown Soldier^7 0 83.193.152.121:28960 2250 25000
> 26 5 55 0 Rob^7 0 82.15.136.181:28960 2324 25000
> 27 1 70 211985 Unknown Soldier^7 0 84.5.255.126:19526 4237 25000
> 28 13 150 425267 ^0GEn. ^4M1^7 50 70.125.56.125:28960 3258 25000
> 29 9 106 0 ^4<Sweet>^2=Pvt=^1Anth93420^7 0 82.65.181.128:-4808 2217 25000
> 30 5 88 0 {Ni} Badsector^7 0 84.67.93.247:1024 3276 25000
> 31 2 71 0 Gumbo^7 0 86.130.240.28:28960 6085 25000
>


--
Geoff Goas, Administrator
|ax|anarchic - http://www.anarchic-x.com


More information about the Cod mailing list