Pending server Commands?

John Kennington john.kennington at buzzcard.gatech.edu
Wed Feb 23 10:36:50 EST 2005


This is the first time I have seen this.  Anyone have an idea what it means?

 

I saw this for the first time today.  Any idea what it means?

 

===== pending server commands =====

cmd    18: 13045550: d 13 0 1 0.000702496 0.47 0.47 0.47 0

cmd    19: 13046550: d 13 0 1 0.000703663 0.47 0.47 0.47 0

cmd    20: 13046600: f "MPSCRIPT_DISCONNECTEDLongfingerjoe^7"

cmd    21: 13047550: d 13 0 1 0.00070483 0.47 0.47 0.47 0

cmd    22: 13048550: d 13 0 1 0.000705996 0.47 0.47 0.47 0

cmd    23: 13049550: d 13 0 1 0.000707163 0.47 0.47 0.47 0

cmd    24: 13050550: d 13 0 1 0.00070833 0.47 0.47 0.47 0

cmd    25: 13051550: d 13 0 1 0.000709496 0.47 0.47 0.47 0

cmd    26: 13052550: d 13 0 1 0.000710663 0.47 0.47 0.47 0

cmd    27: 13052600: h "^8Major Major^7: ^7sry"

cmd    28: 13052950: d 766 us_need_arty_support

cmd    29: 13053550: d 13 0 1 0.00071183 0.47 0.47 0.47 0

cmd    30: 13054550: d 13 0 1 0.000712996 0.47 0.47 0.47 0

cmd    31: 13055550: d 13 0 1 0.000714163 0.47 0.47 0.47 0

cmd    32: 13056550: d 13 0 1 0.00071533 0.47 0.47 0.47 0

cmd    33: 13057550: d 13 0 1 0.000716496 0.47 0.47 0.47 0

cmd    34: 13058550: d 13 0 1 0.000717663 0.47 0.47 0.47 0

cmd    35: 13059550: d 13 0 1 0.00071883 0.47 0.47 0.47 0

cmd    36: 13060550: d 13 0 1 0.000719996 0.47 0.47 0.47 0

cmd    37: 13060650: d 5 33

cmd    38: 13061550: d 13 0 1 0.000721163 0.47 0.47 0.47 0

cmd    39: 13062550: d 13 0 1 0.00072233 0.47 0.47 0.47 0

cmd    40: 13063550: d 13 0 1 0.000723496 0.47 0.47 0.47 0

cmd    41: 13064550: d 13 0 1 0.000724663 0.47 0.47 0.47 0

cmd    42: 13065550: d 13 0 1 0.00072583 0.47 0.47 0.47 0

cmd    43: 13066300: d 6 43

cmd    44: 13066550: d 13 0 1 0.000726996 0.47 0.47 0.47 0

cmd    45: 13066550: f "^3Turn allowdownloads ^1ON ^3for extra features."

cmd    46: 13067550: d 13 0 1 0.000728163 0.47 0.47 0.47 0

cmd    47: 13068550: d 13 0 1 0.000729329 0.47 0.47 0.47 0

cmd    48: 13069550: d 13 0 1 0.000730496 0.47 0.47 0.47 0

cmd    49: 13070250: d 5 34

cmd    50: 13070300: d 6 44

cmd    51: 13070550: d 13 0 1 0.000731663 0.47 0.47 0.47 0

cmd    52: 13071550: d 13 0 1 0.000732829 0.47 0.47 0.47 0

cmd    53: 13072550: d 13 0 1 0.000733996 0.47 0.47 0.47 0

cmd    54: 13072950: d 5 35

cmd    55: 13072950: b 20 35 44 15 10 330 5 4 16 9 67 4 3 25 7 312 7 1 11 4
81 5 3 21 4 150 6 3 13 4 165 9 3 20 3 157 2 3 23 3 205 3 3 9 3 79 5 3 19 3
72 6 3 22 2 254 5 3 10 1 150 2 3 14 1 300 11 3 24 0 156 0 3 17 0 999 1 3 12
0 999 2 1 8 0 146 3 1 18 0 999 0 0 27 0 -1 0 2 26 0 -1 0 2

cmd    56: 13073550: d 13 0 1 0.000735163 0.47 0.47 0.47 0

cmd    57: 13074550: d 13 0 1 0.000736329 0.47 0.47 0.47 0

cmd    58: 13075550: d 13 0 1 0.000737496 0.47 0.47 0.47 0

cmd    59: 13076550: d 13 0 1 0.000738663 0.47 0.47 0.47 0

cmd    60: 13077550: d 13 0 1 0.000739829 0.47 0.47 0.47 0

cmd    61: 13078550: d 13 0 1 0.000740996 0.47 0.47 0.47 0

cmd    62: 13078750: d 6 45

cmd    63: 13079550: d 13 0 1 0.000742163 0.47 0.47 0.47 0

cmd    64: 13080550: d 13 0 1 0.000743329 0.47 0.47 0.47 0

cmd    65: 13081550: d 13 0 1 0.000744496 0.47 0.47 0.47 0

cmd    66: 13082550: d 13 0 1 0.000745663 0.47 0.47 0.47 0

cmd    67: 13083550: d 13 0 1 0.000746829 0.47 0.47 0.47 0

cmd    68: 13084550: d 13 0 1 0.000747996 0.47 0.47 0.47 0

cmd    69: 13085550: d 13 0 1 0.000749163 0.47 0.47 0.47 0

cmd    70: 13086550: d 13 0 1 0.000750329 0.47 0.47 0.47 0

cmd    71: 13087550: d 13 0 1 0.000751496 0.47 0.47 0.47 0

cmd    72: 13088550: d 13 0 1 0.000752663 0.47 0.47 0.47 0

cmd    73: 13089500: d 5 36

cmd    74: 13089550: d 13 0 1 0.000753829 0.47 0.47 0.47 0

cmd    75: 13090550: d 13 0 1 0.000754996 0.47 0.47 0.47 0

cmd    76: 13091550: d 13 0 1 0.000756163 0.47 0.47 0.47 0

cmd    77: 13092550: d 13 0 1 0.000757329 0.47 0.47 0.47 0

cmd    78: 13093550: d 13 0 1 0.000758496 0.47 0.47 0.47 0

cmd    79: 13094550: d 13 0 1 0.000759663 0.47 0.47 0.47 0

cmd    80: 13095550: d 13 0 1 0.000760829 0.47 0.47 0.47 0

cmd    81: 13096550: d 13 0 1 0.000761996 0.47 0.47 0.47 0

cmd    82: 13045550: d 13 0 1 0.000702496 0.47 0.47 0.47 0

cmd    83: 13097550: d 13 0 1 0.000763163 0.47 0.47 0.47 0

 

 

John Kennington

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://icculus.org/pipermail/cod/attachments/20050223/91525a2b/attachment.htm>


More information about the Cod mailing list