[cod] Disapointed

MayDay MayDay at Players-Inc.dk
Tue Nov 25 14:10:35 EST 2003


TOP: Sorted after Memory.

All the extra services i started like udpb, codbot, uglygs, apache i tried
to shut down aswell as server logging, still lags.


top - 20:09:48 up 11:26,  1 user,  load average: 0.04, 0.01, 0.00
Tasks:  58 total,   2 running,  56 sleeping,   0 stopped,   0 zombie
Cpu(s):  1.1% us,  0.5% sy,  0.0% ni, 97.3% id,  0.0% wa,  0.5% hi,  0.5% si
Mem:    516664k total,   196200k used,   320464k free,     2220k buffers
Swap:   358840k total,        0k used,   358840k free,    62012k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
  857 clan      15   0  214m 109m 3084 S  0.0 21.7   2:43.96 cod_lnxded
  346 www-data  16   0 72060 3404  69m S  0.0  0.7   0:00.00 apache
  694 www-data  15   0 72068 3404  69m S  0.0  0.7   0:00.00 apache
  864 clan      15   0  5216 3380 3896 S  0.0  0.7   0:00.14 python
  315 root      16   0 71932 3124  69m S  0.0  0.6   0:00.03 apache
 1018 root      16   0  7152 2472 5692 S  0.0  0.5   0:00.00 smbd
  134 root      17   0  5280 2232 3636 S  0.0  0.4   0:00.00 mount.smbfs
 1016 root      15   0  5264 2184 3856 S  0.0  0.4   0:00.13 nmbd
  264 root      34  19 19804 2076 2600 S  0.0  0.4   0:01.86 server_linux
  265 root      16   0 19804 2076 2600 S  0.0  0.4   0:00.00 server_linux
  266 root      15   0 19804 2076 2600 S  0.0  0.4   0:02.01 server_linux
  267 root      15   0 19804 2076 2600 S  0.5  0.4   0:19.16 server_linux
  268 root      15   0 19804 2076 2600 S  0.5  0.4   0:09.23 server_linux
  270 root      16   0 19804 2076 2600 S  0.0  0.4   0:00.00 server_linux
  271 root      15   0 19804 2076 2600 S  0.0  0.4   0:00.05 server_linux
  272 root      15   0 19804 2076 2600 S  0.0  0.4   0:00.03 server_linux
  273 root      15   0 19804 2076 2600 S  0.0  0.4   0:01.02 server_linux
  244 root      15   0  3024 1964 1820 S  0.0  0.4   0:00.00 named
 1054 clan      17   0  6164 1892 5592 R  0.0  0.4   0:00.01 sshd
 1052 root      17   0  6008 1780 5592 S  0.0  0.3   0:00.01 sshd
  854 clan      22   0  3400 1628 2524 S  0.0  0.3   0:00.01 perl
  300 root      16   0  3096 1400 2896 S  0.0  0.3   0:00.00 sshd
 1055 clan      16   0  2576 1380 2400 S  0.0  0.3   0:00.00 bash
  849 clan      16   0  2692 1368 2180 S  0.0  0.3   0:00.01 screen
  863 clan      16   0  2692 1368 2180 S  0.0  0.3   0:00.00 screen
  230 root      16   0  2232 1240 1360 S  0.0  0.2   0:00.09 klogd
  853 clan      16   0  2684 1176 2180 S  0.0  0.2   0:00.00 screen
 1056 clan      16   0  2076 1032 1868 R  0.0  0.2   0:00.04 top
  236 root      16   0  2376 1028 2000 S  0.0  0.2   0:00.29 pppd
  123 root      16   0  2088 1016 1752 S  0.0  0.2   0:00.00 dhclient
  858 clan      15   0  1820 1004  592 S  0.0  0.2   0:00.93 codbot
  850 clan      22   0  2296  984 2212 S  0.0  0.2   0:00.00 sh
  303 root      18   0  1692  740 1524 S  0.0  0.1   0:00.00 rpc.statd
  311 root      16   0  1780  736 1600 S  0.0  0.1   0:00.00 cron
  227 root      16   0  1576  628 1408 S  0.0  0.1   0:00.30 syslogd
  308 daemon    16   0  1708  628 1544 S  0.0  0.1   0:00.00 atd
  237 root      15   0  1584  608 1396 S  0.0  0.1   0:45.37 pptp
  127 daemon    15   0  1740  600 1572 S  0.0  0.1   0:00.00 portmap
  286 root      18   0  1612  588 1432 S  0.0  0.1   0:00.00 lpd
  239 root      16   0  1568  576 1396 S  0.0  0.1   0:00.00 pptp
  282 root      21   0  1556  536 1400 S  0.0  0.1   0:00.00 inetd
    1 root      16   0  1516  512 1364 S  0.0  0.1   0:03.80 init
  340 root      17   0  1516  468 1352 S  0.0  0.1   0:00.00 getty
  341 root      17   0  1516  468 1352 S  0.0  0.1   0:00.00 getty
  342 root      17   0  1516  468 1352 S  0.0  0.1   0:00.00 getty
  343 root      16   0  1516  468 1352 S  0.0  0.1   0:00.00 getty
  344 root      16   0  1516  468 1352 S  0.0  0.1   0:00.00 getty
  345 root      16   0  1516  468 1352 S  0.0  0.1   0:00.00 getty
  860 clan      22   0  1532  456 1364 S  0.0  0.1   0:00.00 rm
    2 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    3 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 events/0
    4 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kblockd/0
    5 root      25   0     0    0    0 S  0.0  0.0   0:00.00 pdflush
    6 root      15   0     0    0    0 S  0.0  0.0   0:00.00 pdflush


----- Original Message -----
From: "Luke" <luke at techfreak.org>
To: <cod at icculus.org>
Sent: Tuesday, November 25, 2003 8:52 PM
Subject: Re: [cod] Disapointed


> What are your resource usage stats? Is the server
> accessing its swap file? What is the total ram on the
> machine? Total used?
>
> Luke
>
> MayDay said:
> > S&D mode.
> >
> > ----- Original Message -----
> > From: "Steven Hartland" <killing at barrysworld.com>
> > To: <cod at icculus.org>
> > Sent: Tuesday, November 25, 2003 7:47 PM
> > Subject: Re: [cod] Disapointed
> >
> >
> >> Sorry mail playing up here :( 36 Linux servers here and
> >> counting no
> > connection
> >> issues that we have been made aware of. You may be
> >> hitting the BEL mode
> >> bug if your running that game mode?
> >>
> >>     Steve / K
> >> ----- Original Message -----
> >> From: "MayDay" <MayDay at Players-Inc.dk>
> >> To: <cod at icculus.org>
> >> Sent: 25 November 2003 18:38
> >> Subject: [cod] Disapointed
> >>
> >>
> >> > I was expecting a little more replies to my post about
> >> my linux server
> >> > lagging, or at LEAST some post on wether the rest of
> >> you have seen these
> >> > lags.
> >> >
> >> > If your server is running perfect under linus with no
> >> lags or
> > "Connection
> >> > Interupts" at all, please write your:
> >> >
> >> > Distro, Kernel, Machine, Bandwidth.
> >> >
> >> > Thanks again...
> >> >
> >> > //MD
> >> >
> >> >
> >
>




More information about the Cod mailing list