BF:V status request truncation for large servers

Steven Hartland killing at multiplay.co.uk
Sat May 15 21:00:34 EDT 2004


Just tested this against "Xtra BF:V Special" and BF:V trucates the
player details @ 2048 bytes which means it sends invalid details.

Below is the output of qstat in debug so we can see the trunction
happening.

qstat -d -R -P -gs2 203.96.92.67:23000
ADDRESS           PLAYERS      MAP   RESPONSE TIME    NAME
FROM 203.96.92.67:23000
    0: 00102030 40686f73 746e616d 65005874  .. 0 at hostname.Xt
   16: 72612042 463a5620 53706563 69616c00  ra BF:V Special.
   32: 686f7374 706f7274 00313535 3637006d  hostport.15567.m
   48: 61706e61 6d650049 41204452 414e4700  apname.IA DRANG.
   64: 67616d65 74797065 00636f6e 71756573  gametype.conques
   80: 74006e75 6d706c61 79657273 00353800  t.numplayers.58.
   96: 6d617870 6c617965 72730035 38006761  maxplayers.58.ga
  112: 6d656d6f 64650063 6c6f7365 64706c61  memode.closedpla
  128: 79696e67 00706173 73776f72 64003000  ying.password.0.
  144: 67616d65 76657200 76312e30 00646564  gamever.v1.0.ded
  160: 69636174 65640031 00737461 74757300  icated.1.status.
  176: 34006761 6d655f69 64004246 56494554  4.game_id.BFVIET
  192: 4e414d00 6d61705f 69640042 46566965  NAM.map_id.BFVie
  208: 746e616d 0073765f 70756e6b 62757374  tnam.sv_punkbust
  224: 65720031 00756e6b 6e6f776e 00007469  er.1.unknown..ti
  240: 6d656c69 6d697400 3630006e 756d6265  melimit.60.numbe
  256: 725f6f66 5f726f75 6e647300 31007370  r_of_rounds.1.sp
  272: 61776e5f 77617665 5f74696d 65003135  awn_wave_time.15
  288: 73007370 61776e5f 64656c61 79003573  s.spawn_delay.5s
  304: 00736f6c 64696572 5f667269 656e646c  .soldier_friendl
  320: 795f6669 72650031 30302500 76656869  y_fire.100%.vehi
  336: 636c655f 66726965 6e646c79 5f666972  cle_friendly_fir
  352: 65003130 30250067 616d655f 73746172  e.100%.game_star
  368: 745f6465 6c617900 32307300 7469636b  t_delay.20s.tick
  384: 65745f72 6174696f 00313030 2500616c  et_ratio.100%.al
  400: 6c6f775f 6e6f7365 5f63616d 00796573  low_nose_cam.yes
  416: 00657874 65726e61 6c5f7669 6577006f  .external_view.o
  432: 6e007573 5f746561 6d5f7261 74696f00  n.us_team_ratio.
  448: 31006e76 615f7465 616d5f72 6174696f  1.nva_team_ratio
  464: 00310062 616e6477 69647468 5f63686f  .1.bandwidth_cho
  480: 6b655f6c 696d6974 00300066 7265655f  ke_limit.0.free_
  496: 63616d65 7261006f 66660061 75746f5f  camera.off.auto_
  512: 62616c61 6e63655f 7465616d 73006f6e  balance_teams.on
  528: 006e616d 655f7461 675f6469 7374616e  .name_tag_distan
  544: 63650031 3030006e 616d655f 7461675f  ce.100.name_tag_
  560: 64697374 616e6365 5f73636f 70650033  distance_scope.3
  576: 3030006b 69636b62 61636b00 3025006b  00.kickback.0%.k
  592: 69636b62 61636b5f 6f6e5f73 706c6173  ickback_on_splas
  608: 68003025 00736f6c 64696572 5f667269  h.0%.soldier_fri
  624: 656e646c 795f6669 72655f6f 6e5f7370  endly_fire_on_sp
  640: 6c617368 00313030 25007665 6869636c  lash.100%.vehicl
  656: 655f6672 69656e64 6c795f66 6972655f  e_friendly_fire_
  672: 6f6e5f73 706c6173 68003130 30250063  on_splash.100%.c
  688: 70750031 39393100 6370755f 67697665  pu.1991.cpu_give
  704: 6e5f746f 5f616900 00626f74 5f736b69  n_to_ai..bot_ski
  720: 6c6c0000 00003a70 6c617965 725f0073  ll....:player_.s
  736: 636f7265 5f006465 61746873 5f007069  core_.deaths_.pi
  752: 6e675f00 7465616d 5f006b69 6c6c735f  ng_.team_.kills_
  768: 00005b38 326e645d 4d756e63 68696500  ..[82nd]Munchie.
  784: 30003000 31320032 00300043 61707461  0.0.12.2.0.Capta
  800: 696e2d44 726f6d00 31340031 00373200  in-Drom.14.1.72.
  816: 31003131 0042696c 5a307200 33003600  1.11.BilZ0r.3.6.
  832: 33390031 00330063 726f7764 73003400  39.1.3.crowds.4.
  848: 31003332 00310034 00756c74 696f5f67  1.32.1.4.ultio_g
  864: 75790032 00350033 39003200 34002842  uy.2.5.39.2.4.(B
  880: 42294765 6e6c5068 696c7468 00340035  B)GenlPhilth.4.5
  896: 00353300 32003400 5a697070 79003700  .53.2.4.Zippy.7.
  912: 35003433 00320034 00536d61 636b646f  5.43.2.4.Smackdo
  928: 776e0031 39003400 33003100 3700536f  wn.19.4.3.1.7.So
  944: 6e696300 34003400 36340031 00340041  nic.4.4.64.1.4.A
  960: 4c4c2053 48204954 002d3300 33003434  LL SH IT.-3.3.44
  976: 00320030 00466162 756c6f75 73205072  .2.0.Fabulous Pr
  992: 697a6573 21003000 30003633 00310030  izes!.0.0.63.1.0
 1008: 00785878 20707674 2e206d61 78003138  .xXx pvt. max.18
 1024: 00370031 39300032 00313800 47756e6e  .7.190.2.18.Gunn
 1040: 6572204e 6f727468 65790030 00300034  er Northey.0.0.4
 1056: 37003100 30006d72 20626561 6e206c61  7.1.0.mr bean la
 1072: 64656e00 32003400 34300032 0032004f  den.2.4.40.2.2.O
 1088: 7267795f 6f665f44 65617468 002d3200  rgy_of_Death.-2.
 1104: 34003139 32003100 30004a6f 65204d61  4.192.1.0.Joe Ma
 1120: 6d610039 00330031 35320031 00380053  ma.9.3.152.1.8.S
 1136: 476f6861 6e003900 35003134 38003200  Gohan.9.5.148.2.
 1152: 36004a61 636b616c 00310032 00323200  6.Jackal.1.2.22.
 1168: 32003000 7048615a 65003300 33003331  2.0.pHaZe.3.3.31
 1184: 00320033 00506c61 79657200 31300034  .2.3.Player.10.4
 1200: 00353600 32003130 004d6172 696f6e20  .56.2.10.Marion 
 1216: 436f6272 65747469 00350038 00343700  Cobretti.5.8.47.
 1232: 31003600 4d617246 6f697200 37003200  1.6.MarFoir.7.2.
 1248: 39330031 0034005b 5349415d 44722e20  93.1.4.[SIA]Dr. 
 1264: 536d6f6f 74686500 32003300 31343800  Smoothe.2.3.148.
 1280: 32003300 52616262 69740034 00330032  2.3.Rabbit.4.3.2
 1296: 31300031 0031004b 6f6f6761 5f4d6167  10.1.1.Kooga_Mag
 1312: 7a003500 35003231 30003100 35005745  z.5.5.210.1.5.WE
 1328: 27524520 474f4e4e 41204449 45200034  'RE GONNA DIE .4
 1344: 00320031 37330031 00310044 726f7070  .2.173.1.1.Dropp
 1360: 696e2061 6e204f74 74657200 34003100  in an Otter.4.1.
 1376: 31353900 32003100 46697265 73706561  159.2.1.Firespea
 1392: 6b657200 31003300 31383800 32003100  ker.1.3.188.2.1.
 1408: 46726565 20546869 6e6b6572 00320036  Free Thinker.2.6
 1424: 00313736 00310032 00534f4c 49445354  .176.1.2.SOLIDST
 1440: 41544500 35003400 36320032 00320047  ATE.5.4.62.2.2.G
 1456: 72656e64 616c0035 00370033 33003100  rendal.5.7.33.1.
 1472: 35004461 726b2045 6d706572 6f720037  5.Dark Emperor.7
 1488: 00313000 31340032 00370050 6c617965  .10.14.2.7.Playe
 1504: 725f3000 31003400 33003100 31004d6f  r_0.1.4.3.1.1.Mo
 1520: 756c6479 4e616368 6f730032 00360036  uldyNachos.2.6.6
 1536: 31003100 31004a75 7374696e 20415241  1.1.1.Justin ARA
 1552: 00340034 00363200 32003500 44616400  .4.4.62.2.5.Dad.
 1568: 30003300 31343900 32003000 48697473  0.3.149.2.0.Hits
 1584: 70616d20 666f7220 48697265 00350033  pam for Hire.5.3
 1600: 00343900 31003300 50757265 5f4d6574  .49.1.3.Pure_Met
 1616: 616c0033 00330035 34003100 30007c4b  al.3.3.54.1.0.|K
 1632: 49417c20 46726561 4b002d34 00310038  IA| FreaK.-4.1.8
 1648: 35003200 30005375 6c65796d 616e0035  5.2.0.Suleyman.5
 1664: 00350031 39300031 00350053 69737500  .5.190.1.5.Sisu.
 1680: 30003000 31393300 32003000 4772696d  0.0.193.2.0.Grim
 1696: 00310031 00333600 32003100 68616e61  .1.1.36.2.1.hana
 1712: 6d697a75 5f706572 6f6f6e21 00300035  mizu_peroon!.0.5
 1728: 00313731 00320030 003c5249 503e537d  .171.2.0.<RIP>S}
 1744: 7b61646f 77003700 33003132 35003100  {adow.7.3.125.1.
 1760: 3600416e 67726579 5f4d6f6e 6b657900  6.Angrey_Monkey.
 1776: 30003600 31353800 32003000 4d722043  0.6.158.2.0.Mr C
 1792: 00330033 00343300 31003200 53686969  .3.3.43.1.2.Shii
 1808: 204c616e 67200036 00300031 36370031   Lang .6.0.167.1
 1824: 00360050 6c617965 725f3200 31003300  .6.Player_2.1.3.
 1840: 32313500 32003000 4c696f6e 002d3100  215.2.0.Lion.-1.
 1856: 33003231 31003200 33004775 6172645f  3.211.2.3.Guard_
 1872: 7965725f 4772696c 00310033 00323039  yer_Gril.1.3.209
 1888: 00310031 00436170 743a2044 616e7465  .1.1.Capt: Dante
 1904: 00330034 00363600 32003300 4f432041  .3.4.66.2.3.OC A
 1920: 20434f59 20414946 00380035 00353900   COY AIF.8.5.59.
 1936: 31003400 62616d20 6d617267 65726100  1.4.bam margera.
 1952: 32003600 32300031 0034004b 41504b41  2.6.20.1.4.KAPKA
 1968: 00360031 00313839 00320033 00522e4f  .6.1.189.2.3.R.O
 1984: 2e4d0030 00300034 32003200 30004768  .M.0.0.42.2.0.Gh
 2000: 6f537400 30003600 39310031 00300047  oSt.0.6.91.1.0.G
 2016: 616d6564 75636b4d 6f74656c 526f7900  ameduckMotelRoy.
 2032: 30003000 36340032 00300042 617a6f00  0.0.64.2.0.Bazo.

Invalid packet detected (short player detail)
203.96.92.67:23000    58/58 IA DRANG    379 / 0  conquest Xtra BF:V Special


================================================
This e.mail is private and confidential between Multiplay (UK) Ltd. and the person or entity to whom it is addressed. In the event of misdirection, the recipient is prohibited from using, copying, printing or otherwise disseminating it or any information contained in it. 

In the event of misdirection, illegible or incomplete transmission please telephone (023) 8024 3137
or return the E.mail to postmaster at multiplay.co.uk.




More information about the Bf1942 mailing list