[bf1942] Nice :)

RookieWan rookiewan at cistron.nl
Mon Mar 3 05:48:55 EST 2003


FYI the server stats after running the server the whole evening. I 
killed the server @ 22:45, as it was using 1 GB/ hour datatraffic on a 
server with a 20 Gb/ month limit :)

Basically, CPU use was around 35 to 40% ( which IMHO is very low for a 
dedicated server with 22 clients. FYI: The UT server, 10 players, on the 
same box uses about 20 to 25% CPU time.)
Network total load about 250 KB/s.
Server running Debian 3.0 stable 2.4.18 kernal.
Hardware Information
Processors 1
Model Intel(R) Pentium(R) III CPU family 1266MHz
Chip MHz 1263.49 MHz
Cache Size 512 KB

1 GB RAM
80 GB IDE HD

00:00:01  cpu %usr %sys %nice %idle pswch/s runq nrproc lavg1 lavg5 
avg15 _cpu_
16:00:01  all    0    0     0   100      75    3     77  0.00  0.00  0.00
16:10:01  all    2    0     0    98      68    2     79  0.22  0.06  0.02
16:20:01  all    3    0     0    96     250    2     81  0.05  0.02  0.00
16:30:01  all   15    1     0    84     729    2     81  0.33  0.19  0.08
16:40:01  all   31    2     0    67    1131    4     81  0.13  0.25  0.18
16:50:01  all   31    2     0    67    1077    4     81  0.51  0.53  0.35
17:00:01  all   32    2     0    66    1096    3     81  0.61  0.46  0.34
17:10:01  all   22    2     0    76     882    4     87  0.36  0.25  0.28
17:20:01  all   31    2     0    67    1092    3     87  0.07  0.27  0.30
17:30:01  all   28    2     0    70    1023    3     87  0.68  0.46  0.34
17:40:01  all   31    2     0    67    1135    3     87  0.53  0.32  0.29
17:50:01  all   33    2     0    65    1185    4     87  0.06  0.22  0.27
18:00:01  all   32    2     0    66    1117    3     87  0.20  0.36  0.33
18:10:01  all   28    2     0    70    1022    4     87  0.96  0.58  0.39
18:20:01  all   32    2     0    66    1148    4     87  0.20  0.27  0.30
18:30:01  all   34    2     0    64    1123    2     87  0.03  0.24  0.30
18:40:01  all   33    2     0    65    1074    4     87  0.79  0.56  0.39
18:50:01  all   33    2     0    65    1029    4     87  0.41  0.28  0.28
19:00:01  all   34    2     0    64    1115    2     87  0.21  0.31  0.33
19:10:01  all   32    2     0    66    1214    4     87  0.37  0.44  0.35
19:20:02  all   36    2     0    62    1125    3     87  0.58  0.35  0.31
19:30:01  all   35    2     0    63    1139    3     87  0.09  0.24  0.29
19:40:01  all   28    2     0    70    1037    4     87  0.51  0.34  0.29
19:50:01  all   34    2     0    64    1129    4     87  0.44  0.37  0.30
20:00:01  all   32    2     0    66    1138    2     87  0.10  0.28  0.31
20:10:01  all   35    2     0    63    1022    3     90  0.37  0.33  0.29
20:20:02  all   35    2     0    62    1038    3     90  0.37  0.35  0.29
20:30:01  all   32    2     0    66    1091    3     90  0.21  0.22  0.25
20:40:01  all   34    2     0    64    1053    3     88  0.33  0.43  0.36
20:50:01  all   34    2     0    64    1120    4     88  0.50  0.47  0.39
21:00:02  all   35    2     0    63    1107    4     88  0.27  0.31  0.35
21:10:01  all   24    2     0    74    1092    4     87  0.09  0.24  0.29
21:20:02  all   32    2     0    66    1135    4     87  0.61  0.43  0.33
21:30:01  all   30    2     0    68    1147    3     87  0.07  0.20  0.26
21:40:01  all   31    2     0    67    1222    3     87  0.27  0.34  0.29
21:50:01  all   32    2     0    66    1180    4     87  1.01  0.57  0.36
22:00:01  all   30    2     0    68    1206    4     87  0.33  0.30  0.29
22:10:01  all   28    2     0    70    1197    3     90  0.21  0.33  0.32
22:20:01  all   27    2     0    71    1229    3     90  0.63  0.47  0.35
22:30:01  all   29    2     0    68    1380    3     88  0.12  0.28  0.32
22:40:01  all   23    2     0    76    1063    3     84  0.07  0.21  0.25

Networkstats:
00:00:01  inpck/s otpck/s inbyt/s otbyt/s incmpr/s otcmpr/s inmcst/s 
iface _if_
16:00:01     16.9    10.7   13919    1410     0.00     0.00     0.00 eth0
16:10:01      7.6     2.1     576     708     0.00     0.00     0.00 eth0
16:20:01     45.9    33.8    3975   11736     0.00     0.00     0.00 eth0
16:30:01    338.7   223.5   31536   81097     0.00     0.00     0.00 eth0
16:40:01    638.0   443.6   59367  189963     0.00     0.00     0.00 eth0
16:50:01    637.5   456.4   58798  187201     0.00     0.00     0.00 eth0
17:00:01    639.5   458.4   59608  193229     0.00     0.00     0.00 eth0
17:10:01    438.4   306.8   40803  127727     0.00     0.00     0.00 eth0
17:20:01    640.5   433.4   60396  189580     0.00     0.00     0.00 eth0
17:30:01    575.4   398.6   54216  171743     0.00     0.00     0.00 eth0
17:40:01    632.0   443.2   58949  188638     0.00     0.00     0.00 eth0
17:50:01    660.4   469.6   62022  204105     0.00     0.00     0.00 eth0
18:00:01    611.5   440.6   57460  191667     0.00     0.00     0.00 eth0
18:10:01    570.3   417.8   53272  176322     0.00     0.00     0.00 eth0
18:20:01    623.6   451.6   58517  196551     0.00     0.00     0.00 eth0
18:30:01    646.5   462.4   60909  199055     0.00     0.00     0.00 eth0
18:40:01    610.1   448.6   57414  193858     0.00     0.00     0.00 eth0
18:50:01    588.5   443.1   55283  190325     0.00     0.00     0.00 eth0
19:00:01    598.6   455.8   56204  202457     0.00     0.00     0.00 eth0
19:10:01    610.7   450.7   57316  192696     0.00     0.00     0.00 eth0
19:20:02    625.2   456.4   58748  203099     0.00     0.00     0.00 eth0
19:30:01    632.4   459.7   59478  203040     0.00     0.00     0.00 eth0
19:40:01    514.9   370.1   48034  153680     0.00     0.00     0.00 eth0
19:50:01    627.8   449.3   59097  192867     0.00     0.00     0.00 eth0
20:00:01    637.0   451.8   59977  189219     0.00     0.00     0.00 eth0
20:10:01    645.6   452.3   60702  196233     0.00     0.00     0.00 eth0
20:20:02    648.3   455.2   61159  198411     0.00     0.00     0.00 eth0
20:30:01    602.2   421.6   56703  169092     0.00     0.00     0.00 eth0
20:40:01    633.8   442.5   59768  187608     0.00     0.00     0.00 eth0
20:50:01    645.8   450.4   60913  189699     0.00     0.00     0.00 eth0
21:00:02    643.2   448.0   60699  194741     0.00     0.00     0.00 eth0
21:10:01    559.2   385.6   52162  155520     0.00     0.00     0.00 eth0
21:20:02    662.5   468.4   62523  208491     0.00     0.00     0.00 eth0
21:30:01    646.9   454.6   60997  193724     0.00     0.00     0.00 eth0
21:40:01    661.8   460.4   62459  196508     0.00     0.00     0.00 eth0
21:50:01    666.8   478.1   63084  213364     0.00     0.00     0.00 eth0
22:00:01    661.9   465.7   62476  195171     0.00     0.00     0.00 eth0
22:10:01    592.8   423.1   55736  185108     0.00     0.00     0.00 eth0
22:20:01    602.2   431.2   56781  160066     0.00     0.00     0.00 eth0
22:30:01    676.1   468.9   63910  181218     0.00     0.00     0.00 eth0
22:40:01    522.4   363.7   49346  139918     0.00     0.00     0.00 eth0
22:50:01     12.9     4.4    1202     523     0.00     0.00     0.00 eth0

RookieWan wrote:

> I've been running a BF1942 1.3 ( latest build)server since this 
> afternoon and I should say it's looking very solid to me.
> 22 clients on a 1.2 Ghz P3 with 1 Gb ram, and cpu time is around 40% 
> all the time. From TOP:
> 18416 edwinw    17   0  132M 132M 16324 R    35.8 13.3  79:41 
> bf1942_lnxded
>
> Feels like there's some lagginess, but overall, I'd say a major 
> improvement over the 1.2 builds :D
>
> Edwin
>
>
>





More information about the Bf1942 mailing list